ATL
130
Final
DET
129
| Q1 | Q2 | Q3 | Q4 | OT | Final | |
|---|---|---|---|---|---|---|
| ATL | 37 | 36 | 25 | 23 | 9 | 130 |
| DET | 29 | 26 | 40 | 26 | 8 | 129 |
Points
27
C. McCollum
ATL
10-21 FG ยท 5-12 3P
Rebounds
14
J. Duren
DET
Assists
12
J. Johnson
ATL
ATL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Daniels | 43.2 | 8-13 | 0-1 | 0-0 | 13 | 4 | 2 | 1 | 4 | 2 | 16 | -9 |
| J. Johnson | 42.0 | 9-18 | 2-6 | 7-8 | 8 | 12 | 0 | 0 | 5 | 1 | 27 | +3 |
| N. Alexander-Walker | 40.3 | 9-18 | 3-10 | 0-0 | 4 | 3 | 0 | 0 | 1 | 1 | 21 | -2 |
| C. McCollum | 34.9 | 10-21 | 5-12 | 2-2 | 1 | 5 | 1 | 0 | 4 | 3 | 27 | -17 |
| J. Landale | 28.1 | 2-5 | 1-4 | 0-0 | 10 | 2 | 0 | 0 | 1 | 0 | 5 | +2 |
| O. Okongwu | 24.0 | 4-6 | 3-5 | 0-0 | 1 | 2 | 2 | 0 | 2 | 3 | 11 | -3 |
| J. Kuminga | 19.6 | 3-9 | 1-4 | 1-3 | 5 | 1 | 1 | 0 | 2 | 0 | 8 | +5 |
| C. Kispert | 11.6 | 1-5 | 1-4 | 2-4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | +3 |
| G. Vincent | 11.1 | 3-6 | 2-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | +12 |
| Z. Risacher | 9.3 | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | +9 |
| M. Gueye | 0.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Totals | 265.0 | 50-104 | 18-52 | 12-17 | 50 | 31 | 8 | 1 | 20 | 12 | 130 | -- |
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jenkins | 44.6 | 6-13 | 1-6 | 6-8 | 3 | 10 | 1 | 0 | 6 | 3 | 19 | -1 |
| J. Duren | 42.0 | 9-15 | 0-0 | 8-9 | 14 | 3 | 0 | 2 | 4 | 1 | 26 | +10 |
| A. Thompson | 37.1 | 9-11 | 0-0 | 0-0 | 4 | 5 | 4 | 1 | 1 | 4 | 18 | +16 |
| T. Harris | 35.4 | 9-17 | 2-5 | 2-2 | 3 | 3 | 1 | 0 | 1 | 3 | 22 | +0 |
| D. Robinson | 31.9 | 6-12 | 5-10 | 0-0 | 7 | 3 | 0 | 0 | 0 | 1 | 17 | +0 |
| K. Huerter | 20.4 | 4-9 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 1 | 1 | 8 | -3 |
| C. LeVert | 15.2 | 2-7 | 0-3 | 0-0 | 5 | 2 | 1 | 1 | 1 | 0 | 4 | -12 |
| J. Green | 15.0 | 3-8 | 1-5 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | +2 |
| R. Holland II | 12.5 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -6 |
| P. Reed | 10.9 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | -11 |
| Totals | 265.0 | 51-101 | 9-33 | 16-19 | 43 | 32 | 12 | 5 | 14 | 17 | 127 | -- |
Source: official NBA box score.