ATL
95
Final
HOU
117
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| ATL | 27 | 27 | 22 | 19 | 95 |
| HOU | 35 | 27 | 39 | 16 | 117 |
Points
25
K. Durant
HOU
9-15 FG ยท 3-5 3P
Rebounds
10
T. Eason
HOU
Assists
10
A. Sengun
HOU
ATL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Johnson | 31.9 | 6-12 | 2-6 | 0-0 | 5 | 3 | 1 | 0 | 4 | 1 | 14 | -26 |
| N. Alexander-Walker | 27.3 | 6-12 | 1-3 | 8-9 | 4 | 4 | 1 | 0 | 3 | 2 | 21 | -15 |
| C. McCollum | 25.3 | 7-11 | 2-5 | 1-1 | 2 | 2 | 1 | 1 | 3 | 1 | 17 | -18 |
| D. Daniels | 25.2 | 1-5 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 1 | 3 | -14 |
| O. Okongwu | 23.6 | 2-9 | 1-4 | 1-2 | 8 | 3 | 1 | 2 | 0 | 2 | 6 | -7 |
| J. Landale | 20.1 | 3-9 | 0-2 | 0-0 | 1 | 3 | 2 | 2 | 0 | 3 | 6 | -18 |
| Z. Risacher | 19.0 | 6-8 | 3-3 | 1-1 | 6 | 2 | 2 | 1 | 1 | 5 | 16 | +0 |
| C. Kispert | 18.3 | 1-6 | 0-5 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | +3 |
| M. Gueye | 18.1 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | -17 |
| G. Vincent | 16.8 | 2-7 | 0-4 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | -5 |
| B. Hield | 8.2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | +9 |
| C. Houstan | 3.3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| K. Wallace | 3.0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Totals | 240.0 | 36-85 | 9-35 | 14-17 | 37 | 22 | 13 | 7 | 16 | 20 | 95 | -- |
HOU
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith Jr. | 35.1 | 7-14 | 3-8 | 6-8 | 9 | 2 | 2 | 0 | 2 | 1 | 23 | +26 |
| A. Thompson | 34.0 | 5-9 | 0-0 | 4-4 | 7 | 4 | 1 | 0 | 1 | 2 | 14 | +20 |
| A. Sengun | 31.8 | 7-11 | 0-1 | 1-4 | 9 | 10 | 2 | 0 | 6 | 2 | 15 | +6 |
| K. Durant | 30.4 | 9-15 | 3-5 | 4-5 | 3 | 6 | 2 | 2 | 0 | 0 | 25 | +25 |
| R. Sheppard | 24.9 | 5-10 | 4-7 | 0-0 | 4 | 4 | 1 | 2 | 3 | 3 | 14 | +20 |
| T. Eason | 24.5 | 3-9 | 1-3 | 3-3 | 10 | 2 | 1 | 1 | 2 | 2 | 10 | +17 |
| J. Okogie | 19.2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | +1 |
| A. Holiday | 16.2 | 3-6 | 3-4 | 0-0 | 1 | 2 | 0 | 0 | 3 | 1 | 9 | -3 |
| C. Capela | 13.8 | 1-2 | 0-0 | 1-4 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | +8 |
| I. Crawford | 5.9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| J. Green | 4.3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| Totals | 240.0 | 42-82 | 14-30 | 19-28 | 51 | 33 | 11 | 5 | 19 | 12 | 117 | -- |
Source: official NBA box score.