Sharpest lineup run
ATL posted +13 in 5:19 during Q3 (12:00 to 06:41) with N. Alexander-Walker, C. McCollum, D. Daniels, O. Okongwu, J. Johnson.
Best Run
ATL +13
Top +/-
C. McCollum +24
Leading Scorer
G. Antetokounmpo 24 pts
Q1Q2Q3Q4
Road
ATL
J. Johnson
+13
D. Daniels
+15
N. Alexander-Walker
+17
O. Okongwu
+14
C. McCollum
+24
Z. Risacher
-3
C. Kispert
+15
J. Landale
+5
M. Gueye
+6
G. Vincent
-11
K. Wallace
+0
C. Koloko
+0
C. Houstan
+0
Lineup +/−
-4
+2
-8
-3
+5
+4
+4
-5
+13
+2
+1
+1
0
0
+2
+8
-1
MIL+ATL+
Lineup +/−
+2
+2
+6
+3
-5
-4
+2
-1
-13
-5
-1
+2
0
0
-4
-2
+1
Home
MIL
R. Rollins
-19
O. Dieng
-20
G. Antetokounmpo
-16
B. Portis
-2
A. Green
-20
J. Sims
-1
K. Kuzma
-2
M. Turner
-16
C. Thomas
+5
P. Nance
-4
T. Antetokounmpo
+0
G. Trent Jr.
+0
A. Jackson Jr.
+0
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
ATL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 31:54 | 23 | 1 | 2 | +17 | |
| 30:48 | 21 | 8 | 1 | +14 | |
| 34:25 | 20 | 5 | 9 | +13 | |
| 29:25 | 18 | 2 | 8 | +24 | |
| 33:47 | 14 | 10 | 3 | +15 | |
| 20:44 | 12 | 5 | 0 | -3 | |
| 13:35 | 8 | 5 | 0 | +6 | |
| 15:39 | 8 | 1 | 3 | +5 | |
| 19:41 | 7 | 1 | 7 | +15 | |
| 5:23 | 0 | 1 | 0 | -11 | |
| 1:33 | 0 | 0 | 0 | +0 | |
| 1:33 | 0 | 0 | 0 | +0 | |
| 1:33 | 0 | 1 | 0 | +0 |
MIL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 26:13 | 24 | 5 | 4 | -16 | |
| 21:43 | 16 | 2 | 2 | -2 | |
| 27:47 | 14 | 4 | 0 | -20 | |
| 35:10 | 13 | 8 | 12 | -19 | |
| 24:24 | 13 | 4 | 3 | -2 | |
| 17:51 | 11 | 2 | 3 | +5 | |
| 21:37 | 8 | 3 | 0 | -16 | |
| 23:40 | 7 | 0 | 0 | -20 | |
| 22:43 | 4 | 11 | 3 | -1 | |
| 14:13 | 3 | 1 | 0 | -4 | |
| 1:33 | 0 | 0 | 0 | +0 | |
| 1:33 | 0 | 1 | 0 | +0 | |
| 1:33 | 0 | 0 | 0 | +0 |
Source: official NBA game data.