ATL
117
Final
PHI
107
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| ATL | 28 | 32 | 28 | 29 | 117 |
| PHI | 26 | 27 | 31 | 23 | 107 |
Points
32
J. Johnson
ATL
9-22 FG ยท 0-5 3P
Rebounds
14
A. Drummond
PHI
Assists
5
J. Johnson
ATL
ATL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Johnson | 37.6 | 9-22 | 0-5 | 14-16 | 10 | 5 | 3 | 1 | 4 | 2 | 32 | +17 |
| D. Daniels | 36.6 | 7-12 | 0-2 | 1-3 | 7 | 2 | 1 | 0 | 2 | 3 | 15 | +13 |
| N. Alexander-Walker | 33.1 | 4-11 | 2-7 | 4-5 | 3 | 4 | 3 | 0 | 4 | 1 | 14 | +4 |
| C. McCollum | 30.1 | 6-13 | 3-5 | 8-10 | 1 | 5 | 2 | 1 | 1 | 1 | 23 | +13 |
| Z. Risacher | 27.2 | 4-8 | 2-4 | 0-0 | 7 | 2 | 1 | 1 | 0 | 2 | 10 | +5 |
| O. Okongwu | 26.3 | 4-9 | 0-3 | 0-0 | 9 | 2 | 0 | 0 | 1 | 3 | 8 | +13 |
| J. Landale | 21.7 | 3-6 | 2-3 | 2-2 | 7 | 2 | 0 | 1 | 0 | 4 | 10 | -1 |
| C. Kispert | 16.9 | 1-5 | 1-3 | 2-2 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | +1 |
| M. Gueye | 10.3 | 0-2 | 0-0 | 0-2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | -5 |
| Totals | 240.0 | 38-88 | 10-32 | 31-40 | 50 | 24 | 11 | 5 | 12 | 20 | 117 | -- |
PHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Maxey | 38.8 | 8-23 | 4-11 | 8-8 | 3 | 3 | 1 | 1 | 2 | 2 | 28 | -11 |
| V. Edgecombe | 33.7 | 7-15 | 3-8 | 3-3 | 9 | 0 | 1 | 1 | 5 | 4 | 20 | -9 |
| K. Oubre Jr. | 32.3 | 4-13 | 0-3 | 9-11 | 3 | 3 | 3 | 1 | 2 | 2 | 17 | -8 |
| Q. Grimes | 28.9 | 5-9 | 2-4 | 2-4 | 2 | 1 | 0 | 1 | 2 | 4 | 14 | -6 |
| A. Drummond | 27.9 | 4-6 | 1-1 | 1-1 | 14 | 3 | 0 | 2 | 0 | 2 | 10 | -12 |
| D. Barlow | 22.3 | 0-3 | 0-0 | 1-2 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | -10 |
| A. Bona | 19.7 | 3-5 | 0-0 | 3-4 | 7 | 0 | 0 | 4 | 1 | 2 | 9 | +2 |
| T. Watford | 16.3 | 1-6 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | -6 |
| J. Walker | 10.3 | 1-3 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | +3 |
| C. Payne | 10.0 | 0-3 | 0-3 | 0-0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | -3 |
| Totals | 240.0 | 33-86 | 11-33 | 30-37 | 46 | 17 | 9 | 13 | 14 | 22 | 107 | -- |
Source: official NBA box score.