BKN
84
Final
CLE
112
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BKN | 16 | 32 | 19 | 17 | 84 |
| CLE | 34 | 36 | 32 | 10 | 112 |
Points
17
D. Mitchell
CLE
7-12 FG · 2-4 3P
Rebounds
10
J. Allen
CLE
Assists
9
J. Harden
CLE
BKN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Traore | 30.3 | 3-11 | 1-3 | 1-2 | 1 | 5 | 2 | 0 | 4 | 2 | 8 | -19 |
| O. Agbaji | 28.1 | 5-8 | 3-6 | 0-0 | 3 | 3 | 0 | 1 | 0 | 2 | 13 | -6 |
| D. Wolf | 27.9 | 4-12 | 2-6 | 1-4 | 6 | 7 | 1 | 2 | 3 | 2 | 11 | -2 |
| E. Dëmin | 26.3 | 3-7 | 2-5 | 2-3 | 5 | 1 | 1 | 0 | 1 | 4 | 10 | -19 |
| Z. Williams | 22.3 | 1-9 | 0-6 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | -12 |
| T. Mann | 22.1 | 3-5 | 2-3 | 1-2 | 3 | 0 | 1 | 0 | 1 | 1 | 9 | -7 |
| M. Porter Jr. | 20.6 | 5-13 | 1-6 | 3-3 | 5 | 2 | 0 | 1 | 0 | 1 | 14 | -24 |
| N. Clowney | 19.8 | 3-8 | 2-7 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 8 | -24 |
| D. Sharpe | 19.5 | 1-5 | 0-1 | 2-2 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | -24 |
| D. Powell | 15.8 | 1-6 | 0-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | -5 |
| J. Wilson | 7.3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | +2 |
| Totals | 240.0 | 30-86 | 14-49 | 10-16 | 36 | 25 | 8 | 4 | 11 | 16 | 84 | -- |
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 28.1 | 6-8 | 3-5 | 1-2 | 5 | 9 | 3 | 0 | 2 | 2 | 16 | +24 |
| J. Allen | 23.8 | 5-8 | 0-1 | 5-10 | 10 | 1 | 1 | 2 | 0 | 1 | 15 | +30 |
| J. Tyson | 22.5 | 4-10 | 1-4 | 2-2 | 5 | 2 | 0 | 1 | 1 | 1 | 11 | +11 |
| S. Merrill | 22.2 | 1-4 | 1-4 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | +14 |
| D. Mitchell | 20.7 | 7-12 | 2-4 | 1-1 | 3 | 5 | 0 | 0 | 2 | 0 | 17 | +38 |
| D. Schröder | 20.4 | 4-8 | 1-1 | 3-4 | 3 | 3 | 1 | 0 | 1 | 1 | 12 | +11 |
| K. Ellis | 19.6 | 3-6 | 1-4 | 0-0 | 3 | 0 | 1 | 3 | 0 | 1 | 7 | -10 |
| E. Mobley | 18.6 | 5-8 | 0-0 | 0-0 | 9 | 2 | 0 | 1 | 2 | 1 | 10 | +21 |
| C. Porter Jr. | 16.8 | 1-5 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | -14 |
| D. Wade | 16.4 | 4-4 | 3-3 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | +29 |
| L. Nance Jr. | 12.0 | 0-3 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | -7 |
| T. Proctor | 10.0 | 3-6 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | -3 |
| T. Enaruna | 8.8 | 1-3 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
| Totals | 240.0 | 44-85 | 12-34 | 12-20 | 56 | 27 | 7 | 7 | 13 | 12 | 112 | -- |
Source: official NBA box score.