BKN
107
Final
DET
105
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BKN | 19 | 27 | 27 | 34 | 107 |
| DET | 32 | 30 | 22 | 21 | 105 |
Points
28
M. Porter Jr.
BKN
10-25 FG ยท 3-12 3P
Rebounds
14
J. Duren
DET
Assists
9
D. Jenkins
DET
BKN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Porter Jr. | 39.3 | 10-25 | 3-12 | 5-5 | 13 | 1 | 2 | 1 | 1 | 2 | 28 | +6 |
| Z. Williams | 31.9 | 5-8 | 5-8 | 8-8 | 4 | 0 | 1 | 0 | 2 | 5 | 23 | +15 |
| N. Clowney | 30.8 | 4-12 | 1-5 | 7-7 | 3 | 2 | 0 | 1 | 2 | 1 | 16 | -4 |
| T. Mann | 29.4 | 3-7 | 0-3 | 1-2 | 4 | 2 | 0 | 1 | 1 | 5 | 7 | +2 |
| N. Claxton | 28.5 | 1-5 | 0-0 | 0-0 | 6 | 4 | 1 | 3 | 2 | 1 | 2 | -10 |
| D. Sharpe | 21.3 | 6-9 | 1-1 | 0-0 | 7 | 4 | 2 | 0 | 3 | 2 | 13 | +10 |
| O. Agbaji | 20.5 | 3-5 | 0-1 | 0-0 | 4 | 0 | 0 | 2 | 1 | 1 | 6 | -4 |
| D. Wolf | 18.9 | 2-3 | 0-0 | 4-4 | 3 | 4 | 0 | 1 | 1 | 1 | 8 | +12 |
| N. Traore | 15.4 | 1-5 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | -6 |
| B. Saraf | 4.0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -11 |
| Totals | 240.0 | 35-79 | 10-30 | 25-26 | 45 | 20 | 7 | 10 | 18 | 19 | 105 | -- |
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jenkins | 35.5 | 4-9 | 0-1 | 3-6 | 1 | 9 | 2 | 0 | 3 | 1 | 11 | +1 |
| T. Harris | 33.8 | 8-14 | 1-3 | 1-1 | 10 | 0 | 1 | 0 | 3 | 4 | 18 | +1 |
| J. Duren | 31.6 | 7-19 | 0-0 | 3-4 | 14 | 2 | 1 | 3 | 1 | 1 | 17 | -6 |
| M. Sasser | 28.6 | 3-9 | 2-4 | 0-0 | 3 | 4 | 5 | 0 | 2 | 1 | 8 | +0 |
| D. Robinson | 23.3 | 3-5 | 3-5 | 6-7 | 0 | 4 | 0 | 0 | 0 | 3 | 15 | -14 |
| I. Stewart | 20.3 | 2-2 | 1-1 | 5-8 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | +5 |
| R. Holland II | 18.5 | 2-6 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | +10 |
| J. Green | 17.7 | 2-7 | 1-3 | 0-0 | 3 | 0 | 2 | 0 | 0 | 3 | 5 | -18 |
| C. LeVert | 16.0 | 3-8 | 1-4 | 0-0 | 2 | 1 | 2 | 1 | 1 | 1 | 7 | +4 |
| K. Huerter | 14.8 | 2-6 | 1-4 | 3-3 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | +7 |
| Totals | 240.0 | 36-85 | 10-26 | 23-31 | 37 | 21 | 14 | 6 | 12 | 19 | 105 | -- |
Source: official NBA box score.