BKN
99
Final
LAL
116
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BKN | 30 | 29 | 25 | 15 | 99 |
| LAL | 35 | 26 | 24 | 31 | 116 |
Points
41
L. DonÄiÄ
LAL
15-25 FG Ā· 5-10 3P
Rebounds
8
L. DonÄiÄ
LAL
Assists
8
L. James
LAL
BKN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Minott | 26.0 | 6-12 | 4-9 | 2-4 | 6 | 0 | 1 | 0 | 1 | 3 | 18 | -3 |
| N. Traore | 25.6 | 3-13 | 0-3 | 0-0 | 1 | 7 | 4 | 0 | 6 | 3 | 6 | -14 |
| Z. Williams | 25.2 | 6-14 | 1-4 | 2-5 | 2 | 2 | 3 | 0 | 1 | 4 | 15 | -8 |
| N. Clowney | 23.9 | 2-6 | 1-5 | 0-0 | 3 | 1 | 1 | 0 | 1 | 3 | 5 | -13 |
| N. Claxton | 23.1 | 8-10 | 0-0 | 0-0 | 7 | 3 | 0 | 1 | 0 | 0 | 16 | -9 |
| B. Saraf | 22.4 | 5-12 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 1 | 3 | 10 | -6 |
| D. Powell | 21.9 | 2-5 | 1-3 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | -16 |
| T. Mann | 21.8 | 2-4 | 1-2 | 0-0 | 4 | 2 | 1 | 1 | 0 | 3 | 5 | -12 |
| O. Agbaji | 21.0 | 1-6 | 0-4 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | -1 |
| J. Wilson | 14.8 | 3-11 | 1-6 | 2-3 | 6 | 2 | 0 | 0 | 2 | 2 | 9 | -7 |
| C. Johnson | 14.3 | 1-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -11 |
| Totals | 240.0 | 39-95 | 9-38 | 8-14 | 39 | 23 | 11 | 2 | 14 | 24 | 95 | -- |
LAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Reaves | 40.1 | 7-13 | 4-7 | 8-11 | 8 | 5 | 1 | 0 | 2 | 2 | 26 | +31 |
| L. DonÄiÄ | 38.7 | 15-25 | 5-10 | 6-6 | 8 | 3 | 3 | 1 | 5 | 5 | 41 | +25 |
| L. James | 37.5 | 5-11 | 0-1 | 4-7 | 6 | 8 | 1 | 0 | 1 | 0 | 14 | +24 |
| R. Hachimura | 26.1 | 3-6 | 0-2 | 2-4 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | +5 |
| J. Hayes | 26.1 | 2-3 | 0-0 | 6-10 | 8 | 1 | 0 | 5 | 1 | 2 | 10 | +8 |
| D. Ayton | 21.9 | 3-3 | 0-0 | 3-4 | 7 | 0 | 1 | 3 | 2 | 2 | 9 | +12 |
| J. LaRavia | 17.9 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | +2 |
| L. Kennard | 17.3 | 2-4 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | -5 |
| J. Vanderbilt | 10.0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| B. James | 4.4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
| Totals | 240.0 | 38-70 | 11-25 | 29-42 | 48 | 18 | 9 | 9 | 12 | 15 | 116 | -- |
Source: official NBA box score.