BKN
98
Final
MIA
124
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BKN | 28 | 26 | 21 | 23 | 98 |
| MIA | 34 | 35 | 22 | 33 | 124 |
Points
23
B. Adebayo
MIA
11-23 FG · 1-7 3P
Rebounds
13
K. Ware
MIA
Assists
5
K. Jakučionis
MIA
BKN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Claxton | 27.9 | 2-7 | 0-0 | 0-0 | 5 | 2 | 1 | 2 | 0 | 2 | 4 | -24 |
| N. Clowney | 27.3 | 4-8 | 1-4 | 8-9 | 7 | 0 | 1 | 0 | 1 | 1 | 17 | -16 |
| T. Mann | 26.7 | 3-5 | 0-1 | 2-2 | 3 | 2 | 0 | 1 | 0 | 4 | 8 | -18 |
| M. Porter Jr. | 26.5 | 3-17 | 0-9 | 3-4 | 3 | 3 | 0 | 0 | 0 | 2 | 9 | -19 |
| B. Saraf | 25.2 | 3-7 | 0-2 | 0-0 | 1 | 4 | 1 | 0 | 5 | 1 | 6 | -5 |
| Z. Williams | 22.9 | 3-10 | 2-5 | 8-9 | 1 | 2 | 2 | 0 | 1 | 1 | 16 | -5 |
| N. Traore | 22.8 | 5-12 | 2-4 | 2-2 | 2 | 0 | 0 | 0 | 6 | 2 | 14 | -21 |
| D. Wolf | 20.7 | 5-10 | 1-3 | 0-0 | 5 | 5 | 0 | 1 | 2 | 3 | 11 | -10 |
| D. Sharpe | 17.3 | 5-6 | 0-0 | 0-0 | 8 | 4 | 0 | 0 | 0 | 1 | 10 | -1 |
| J. Minott | 14.3 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | -8 |
| J. Wilson | 2.8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| G. Nelson | 2.8 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| O. Agbaji | 2.8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Totals | 240.0 | 33-86 | 6-32 | 26-30 | 38 | 23 | 6 | 5 | 17 | 17 | 98 | -- |
MIA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 35.0 | 11-23 | 1-7 | 0-0 | 9 | 4 | 6 | 1 | 0 | 3 | 23 | +21 |
| K. Ware | 29.0 | 5-8 | 1-3 | 0-0 | 13 | 1 | 5 | 0 | 3 | 4 | 11 | +14 |
| T. Herro | 27.7 | 8-15 | 1-4 | 5-5 | 3 | 2 | 0 | 1 | 4 | 2 | 22 | +7 |
| J. Jaquez Jr. | 27.4 | 6-13 | 2-3 | 6-8 | 5 | 4 | 0 | 2 | 1 | 0 | 20 | +14 |
| A. Wiggins | 27.0 | 5-9 | 1-4 | 2-2 | 7 | 4 | 0 | 3 | 1 | 3 | 13 | +11 |
| D. Mitchell | 25.8 | 3-5 | 2-3 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 8 | +13 |
| K. Jakučionis | 22.2 | 2-4 | 1-3 | 4-4 | 1 | 5 | 1 | 0 | 2 | 0 | 9 | +13 |
| S. Fontecchio | 20.3 | 3-6 | 3-6 | 3-3 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | +19 |
| P. Larsson | 18.5 | 1-5 | 0-2 | 1-2 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | +13 |
| M. Gardner | 4.3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +4 |
| J. Young | 2.8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| Totals | 240.0 | 45-90 | 13-36 | 21-24 | 46 | 28 | 13 | 8 | 12 | 17 | 124 | -- |
Source: official NBA box score.