BKN
110
Final
MIA
126
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BKN | 26 | 30 | 27 | 27 | 110 |
| MIA | 31 | 29 | 35 | 31 | 126 |
Points
27
M. Porter Jr.
BKN
9-24 FG · 7-18 3P
Rebounds
13
M. Porter Jr.
BKN
Assists
9
N. Traore
BKN
BKN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Porter Jr. | 35.8 | 9-24 | 7-18 | 2-3 | 13 | 3 | 2 | 0 | 3 | 3 | 27 | -4 |
| N. Clowney | 33.8 | 6-13 | 5-9 | 0-0 | 7 | 4 | 2 | 1 | 1 | 0 | 17 | +1 |
| T. Mann | 29.4 | 3-6 | 1-2 | 0-0 | 8 | 5 | 0 | 0 | 1 | 1 | 7 | +6 |
| N. Claxton | 28.0 | 6-15 | 0-0 | 4-8 | 8 | 1 | 1 | 0 | 4 | 1 | 16 | -2 |
| N. Traore | 24.9 | 3-8 | 1-2 | 0-0 | 3 | 9 | 0 | 0 | 3 | 1 | 7 | -4 |
| Z. Williams | 23.8 | 5-9 | 2-4 | 3-3 | 1 | 3 | 2 | 0 | 1 | 2 | 15 | -13 |
| D. Sharpe | 17.7 | 3-6 | 0-1 | 1-2 | 5 | 1 | 0 | 0 | 2 | 4 | 7 | -13 |
| B. Saraf | 15.6 | 2-4 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | -20 |
| D. Wolf | 14.0 | 0-2 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | -17 |
| O. Agbaji | 10.0 | 3-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | -11 |
| J. Wilson | 2.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. Minott | 2.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| G. Nelson | 2.3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 240.0 | 40-94 | 16-41 | 12-18 | 49 | 30 | 8 | 1 | 20 | 18 | 108 | -- |
MIA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jaquez Jr. | 32.6 | 6-9 | 0-0 | 6-6 | 7 | 7 | 0 | 0 | 2 | 1 | 18 | +9 |
| K. Ware | 31.7 | 7-9 | 1-2 | 1-2 | 11 | 1 | 5 | 7 | 1 | 2 | 16 | +17 |
| T. Herro | 31.1 | 9-16 | 2-7 | 5-5 | 4 | 5 | 0 | 0 | 3 | 1 | 25 | +1 |
| P. Larsson | 30.5 | 6-13 | 2-2 | 2-2 | 1 | 4 | 0 | 0 | 1 | 3 | 16 | +20 |
| B. Adebayo | 24.9 | 7-15 | 0-4 | 7-8 | 7 | 2 | 1 | 1 | 0 | 2 | 21 | +11 |
| A. Wiggins | 22.9 | 3-9 | 0-3 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | -9 |
| D. Mitchell | 22.9 | 1-4 | 0-1 | 0-0 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | -9 |
| D. Smith | 21.2 | 4-6 | 1-1 | 0-1 | 2 | 2 | 1 | 0 | 0 | 2 | 9 | +16 |
| K. Jakučionis | 20.8 | 4-9 | 3-7 | 0-0 | 6 | 3 | 2 | 0 | 4 | 1 | 11 | +24 |
| J. Young | 0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| T. Keels | 0.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| M. Gardner | 0.4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Totals | 240.0 | 47-90 | 9-27 | 21-24 | 45 | 29 | 13 | 8 | 11 | 15 | 124 | -- |
Source: official NBA box score.