BKN
97
Final
PHI
104
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BKN | 16 | 15 | 25 | 41 | 97 |
| PHI | 29 | 24 | 24 | 27 | 104 |
Points
28
Q. Grimes
PHI
10-22 FG ยท 1-6 3P
Rebounds
10
A. Bona
PHI
Assists
7
V. Edgecombe
PHI
BKN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Saraf | 31.4 | 6-13 | 0-1 | 0-1 | 4 | 5 | 2 | 0 | 1 | 4 | 12 | -4 |
| T. Etienne | 27.1 | 3-11 | 3-11 | 2-2 | 4 | 2 | 2 | 0 | 1 | 2 | 11 | +4 |
| D. Wolf | 26.4 | 4-9 | 1-4 | 6-6 | 10 | 2 | 0 | 0 | 1 | 1 | 15 | -1 |
| C. Johnson | 24.2 | 0-6 | 0-2 | 6-8 | 10 | 1 | 3 | 1 | 0 | 3 | 6 | +3 |
| M. Smith | 23.2 | 2-5 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 5 | 0 | 4 | +8 |
| J. Minott | 21.9 | 4-11 | 3-8 | 3-3 | 2 | 0 | 0 | 1 | 1 | 1 | 14 | +3 |
| Z. Williams | 20.6 | 3-5 | 2-2 | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | -19 |
| N. Clowney | 18.6 | 2-6 | 1-4 | 0-0 | 4 | 1 | 1 | 0 | 1 | 1 | 5 | -11 |
| T. Mann | 18.2 | 2-6 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | -16 |
| N. Traore | 17.0 | 2-10 | 2-6 | 0-0 | 1 | 3 | 0 | 0 | 5 | 2 | 6 | -20 |
| E. Liddell | 11.2 | 4-5 | 2-3 | 0-0 | 2 | 3 | 0 | 1 | 0 | 2 | 10 | +18 |
| Totals | 240.0 | 32-87 | 15-43 | 18-21 | 42 | 20 | 10 | 5 | 16 | 18 | 97 | -- |
PHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Edgecombe | 34.9 | 6-12 | 0-3 | 4-4 | 4 | 7 | 2 | 1 | 4 | 1 | 16 | +2 |
| Q. Grimes | 34.1 | 10-22 | 1-6 | 7-7 | 8 | 4 | 1 | 0 | 2 | 3 | 28 | +9 |
| D. Barlow | 33.4 | 3-5 | 0-1 | 4-6 | 8 | 2 | 0 | 2 | 2 | 2 | 10 | +4 |
| A. Bona | 32.8 | 2-5 | 0-0 | 5-5 | 10 | 0 | 1 | 3 | 2 | 4 | 9 | +16 |
| J. Edwards | 30.9 | 9-13 | 0-3 | 1-2 | 4 | 2 | 3 | 2 | 1 | 1 | 19 | +6 |
| C. Payne | 22.9 | 2-10 | 2-8 | 0-0 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | -9 |
| D. Terry | 19.8 | 1-4 | 0-1 | 1-2 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | +6 |
| T. Watford | 17.8 | 5-9 | 0-2 | 0-1 | 5 | 3 | 1 | 0 | 2 | 2 | 10 | -3 |
| M. Beauchamp | 13.4 | 0-1 | 0-1 | 3-4 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | +4 |
| Totals | 240.0 | 38-81 | 3-25 | 25-31 | 47 | 22 | 12 | 10 | 14 | 16 | 104 | -- |
Source: official NBA box score.