BOS
102
Final
ATL
112
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BOS | 30 | 24 | 22 | 26 | 102 |
| ATL | 29 | 25 | 36 | 22 | 112 |
Points
29
J. Brown
BOS
9-29 FG · 3-9 3P
Rebounds
12
J. Johnson
ATL
Assists
9
J. Brown
BOS
BOS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 40.1 | 9-29 | 3-9 | 8-14 | 10 | 9 | 1 | 0 | 5 | 3 | 29 | -4 |
| D. White | 35.7 | 3-12 | 1-6 | 0-0 | 5 | 4 | 1 | 2 | 1 | 2 | 7 | -4 |
| J. Walsh | 31.3 | 2-5 | 1-4 | 3-4 | 4 | 1 | 2 | 1 | 1 | 4 | 8 | +0 |
| L. Garza | 28.2 | 8-9 | 2-3 | 2-2 | 9 | 1 | 0 | 1 | 0 | 2 | 20 | +0 |
| B. Scheierman | 25.7 | 1-4 | 1-4 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | -3 |
| P. Pritchard | 25.6 | 6-14 | 4-6 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 16 | -19 |
| S. Hauser | 21.0 | 2-5 | 1-3 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | -4 |
| A. Williams | 13.4 | 1-2 | 0-0 | 2-2 | 7 | 1 | 1 | 1 | 1 | 2 | 4 | -8 |
| H. González | 12.6 | 2-4 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | -6 |
| C. Bassey | 5.9 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | -2 |
| M. Shulga | 0.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| J. Tonje | 0.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Totals | 240.0 | 35-85 | 14-37 | 18-26 | 48 | 18 | 6 | 7 | 14 | 17 | 102 | -- |
ATL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Daniels | 37.5 | 8-11 | 2-3 | 0-1 | 5 | 4 | 2 | 0 | 1 | 2 | 18 | +8 |
| O. Okongwu | 36.3 | 7-14 | 4-10 | 2-2 | 10 | 3 | 3 | 1 | 1 | 1 | 20 | +11 |
| J. Johnson | 36.0 | 7-13 | 1-2 | 5-6 | 12 | 5 | 0 | 0 | 3 | 2 | 20 | -10 |
| N. Alexander-Walker | 35.0 | 6-16 | 3-8 | 2-3 | 4 | 6 | 0 | 0 | 1 | 3 | 17 | +0 |
| C. McCollum | 30.3 | 6-17 | 2-6 | 0-0 | 1 | 6 | 0 | 1 | 2 | 2 | 14 | +9 |
| J. Kuminga | 23.3 | 4-11 | 0-3 | 2-3 | 6 | 1 | 0 | 2 | 1 | 3 | 10 | +17 |
| Z. Risacher | 15.6 | 3-4 | 3-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 3 | 9 | +14 |
| G. Vincent | 14.3 | 1-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | +2 |
| M. Gueye | 11.7 | 1-3 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| Totals | 240.0 | 43-92 | 15-38 | 11-15 | 45 | 27 | 7 | 5 | 10 | 18 | 112 | -- |
Source: official NBA box score.