BOS
109
Final
CLE
98
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BOS | 35 | 21 | 30 | 23 | 109 |
| CLE | 26 | 10 | 33 | 29 | 98 |
Points
30
D. Mitchell
CLE
9-18 FG · 3-9 3P
Rebounds
11
N. Queta
BOS
Assists
10
J. Harden
CLE
BOS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 37.8 | 7-17 | 1-3 | 8-9 | 9 | 8 | 0 | 0 | 4 | 5 | 23 | +16 |
| N. Queta | 35.9 | 2-7 | 0-0 | 0-0 | 11 | 1 | 0 | 0 | 0 | 3 | 4 | +9 |
| D. White | 35.6 | 1-8 | 0-3 | 2-2 | 7 | 5 | 0 | 0 | 0 | 2 | 4 | -8 |
| P. Pritchard | 34.8 | 7-11 | 2-5 | 2-2 | 3 | 7 | 1 | 0 | 2 | 2 | 18 | +18 |
| J. Tatum | 27.0 | 6-16 | 2-9 | 6-7 | 3 | 2 | 0 | 0 | 1 | 1 | 20 | -5 |
| B. Scheierman | 25.8 | 6-8 | 4-6 | 0-0 | 10 | 0 | 1 | 0 | 0 | 1 | 16 | +13 |
| S. Hauser | 24.4 | 5-10 | 5-10 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 15 | +6 |
| L. Garza | 11.6 | 2-4 | 1-1 | 2-2 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | -1 |
| H. González | 7.1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -3 |
| Totals | 240.0 | 36-82 | 15-37 | 20-22 | 49 | 25 | 2 | 0 | 10 | 18 | 107 | -- |
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 38.3 | 6-16 | 3-8 | 4-7 | 4 | 10 | 0 | 0 | 0 | 0 | 19 | -11 |
| D. Mitchell | 33.5 | 9-18 | 3-9 | 9-11 | 7 | 5 | 1 | 2 | 0 | 1 | 30 | +11 |
| E. Mobley | 31.1 | 10-19 | 2-6 | 2-3 | 8 | 1 | 0 | 3 | 1 | 0 | 24 | -2 |
| S. Merrill | 29.1 | 2-9 | 1-7 | 0-0 | 5 | 4 | 1 | 0 | 0 | 5 | 5 | +1 |
| J. Tyson | 25.3 | 3-8 | 2-6 | 0-0 | 6 | 1 | 0 | 0 | 1 | 2 | 8 | -20 |
| K. Ellis | 24.1 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | -13 |
| D. Wade | 20.6 | 3-5 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 7 | +5 |
| D. Schröder | 20.4 | 1-4 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | +1 |
| T. Bryant | 13.6 | 1-6 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | -10 |
| C. Porter Jr. | 4.0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
| Totals | 240.0 | 35-86 | 13-45 | 15-21 | 42 | 23 | 4 | 6 | 6 | 17 | 98 | -- |
Source: official NBA box score.