BOS
121
Final
GSW
110
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BOS | 36 | 38 | 28 | 19 | 121 |
| GSW | 32 | 19 | 22 | 37 | 110 |
Points
26
P. Pritchard
BOS
10-18 FG · 6-11 3P
Rebounds
15
J. Brown
BOS
Assists
13
J. Brown
BOS
BOS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. White | 39.0 | 3-12 | 0-5 | 2-2 | 5 | 8 | 1 | 4 | 3 | 0 | 8 | +12 |
| J. Brown | 37.1 | 10-18 | 0-3 | 3-3 | 15 | 13 | 0 | 0 | 2 | 3 | 23 | +13 |
| P. Pritchard | 32.6 | 10-18 | 6-11 | 0-0 | 6 | 7 | 1 | 0 | 4 | 0 | 26 | +7 |
| S. Hauser | 27.9 | 6-10 | 4-5 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 16 | +15 |
| N. Vučević | 27.7 | 3-8 | 1-2 | 0-0 | 5 | 0 | 1 | 1 | 0 | 1 | 7 | +19 |
| B. Scheierman | 24.2 | 3-9 | 1-5 | 0-0 | 5 | 1 | 1 | 0 | 2 | 1 | 7 | +0 |
| N. Queta | 18.1 | 4-6 | 0-0 | 1-2 | 6 | 1 | 2 | 0 | 0 | 0 | 9 | +1 |
| H. González | 12.2 | 3-5 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | +7 |
| R. Harper Jr. | 11.7 | 2-4 | 2-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | -1 |
| J. Walsh | 7.3 | 2-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | -9 |
| L. Garza | 2.2 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -9 |
| Totals | 240.0 | 47-93 | 17-40 | 6-7 | 54 | 35 | 7 | 6 | 13 | 6 | 117 | -- |
GSW
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Santos | 32.0 | 6-14 | 5-9 | 0-0 | 6 | 2 | 2 | 0 | 0 | 4 | 17 | +6 |
| A. Horford | 27.5 | 2-10 | 1-6 | 0-0 | 8 | 4 | 0 | 1 | 2 | 1 | 5 | -3 |
| B. Podziemski | 27.3 | 5-8 | 1-3 | 0-0 | 7 | 6 | 1 | 1 | 0 | 0 | 11 | -6 |
| P. Spencer | 26.7 | 2-7 | 1-3 | 0-0 | 2 | 7 | 2 | 0 | 0 | 0 | 5 | +3 |
| D. Melton | 25.2 | 7-13 | 2-6 | 2-4 | 3 | 1 | 1 | 0 | 2 | 1 | 18 | -1 |
| W. Richard | 24.4 | 6-11 | 3-7 | 2-2 | 5 | 2 | 1 | 1 | 0 | 3 | 17 | -18 |
| M. Moody | 22.7 | 4-9 | 3-7 | 0-2 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | -23 |
| D. Green | 18.6 | 0-7 | 0-5 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | -27 |
| G. Payton II | 18.5 | 6-8 | 2-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | +19 |
| K. Porziņģis | 17.3 | 5-9 | 2-5 | 0-0 | 1 | 1 | 0 | 1 | 2 | 0 | 12 | -5 |
| Totals | 240.0 | 43-96 | 20-55 | 4-8 | 40 | 30 | 8 | 4 | 8 | 10 | 110 | -- |
Source: official NBA box score.