BOS
108
Final
MIL
81
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BOS | 30 | 27 | 26 | 25 | 108 |
| MIL | 20 | 23 | 22 | 16 | 81 |
Points
25
P. Pritchard
BOS
10-23 FG · 5-10 3P
Rebounds
16
H. González
BOS
Assists
9
D. White
BOS
BOS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. González | 35.3 | 7-15 | 3-8 | 1-3 | 16 | 1 | 3 | 2 | 1 | 2 | 18 | +27 |
| P. Pritchard | 34.0 | 10-23 | 5-10 | 0-0 | 4 | 9 | 0 | 0 | 1 | 0 | 25 | +15 |
| D. White | 33.8 | 5-18 | 4-12 | 4-4 | 1 | 9 | 1 | 0 | 2 | 0 | 18 | +31 |
| S. Hauser | 29.0 | 4-8 | 4-8 | 0-0 | 4 | 1 | 1 | 1 | 1 | 1 | 12 | +14 |
| N. Vučević | 26.3 | 5-12 | 0-4 | 0-0 | 5 | 7 | 0 | 0 | 0 | 4 | 10 | +23 |
| B. Scheierman | 24.6 | 4-8 | 2-5 | 0-0 | 6 | 1 | 1 | 0 | 1 | 2 | 10 | +3 |
| L. Garza | 19.9 | 3-6 | 0-0 | 1-2 | 10 | 1 | 0 | 0 | 2 | 2 | 7 | +1 |
| J. Walsh | 16.2 | 0-1 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | +7 |
| R. Harper Jr. | 15.4 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | +1 |
| M. Shulga | 1.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| A. Williams | 1.9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | +1 |
| J. Tonje | 1.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Totals | 240.0 | 40-94 | 20-50 | 6-9 | 54 | 31 | 7 | 5 | 10 | 15 | 106 | -- |
MIL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porter Jr. | 31.0 | 3-6 | 1-1 | 1-2 | 4 | 2 | 3 | 0 | 3 | 3 | 8 | -13 |
| O. Dieng | 29.6 | 5-10 | 3-7 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 13 | -9 |
| G. Antetokounmpo | 25.5 | 7-18 | 0-2 | 5-7 | 11 | 2 | 0 | 1 | 3 | 1 | 19 | -16 |
| R. Rollins | 23.7 | 2-11 | 1-5 | 0-0 | 3 | 2 | 2 | 0 | 2 | 3 | 5 | -16 |
| B. Portis | 23.3 | 4-7 | 3-4 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | -19 |
| J. Sims | 22.3 | 1-1 | 0-0 | 1-2 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | -11 |
| M. Turner | 18.6 | 1-6 | 1-6 | 2-2 | 4 | 3 | 0 | 1 | 1 | 2 | 5 | -6 |
| A. Green | 18.4 | 0-3 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| P. Nance | 15.1 | 2-2 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | -4 |
| G. Harris | 12.7 | 2-4 | 2-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | -12 |
| C. Thomas | 11.4 | 0-3 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | -16 |
| A. Jackson Jr. | 4.8 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | +3 |
| T. Antetokounmpo | 1.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| G. Trent Jr. | 1.9 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| Totals | 240.0 | 27-74 | 13-36 | 14-19 | 41 | 18 | 7 | 3 | 16 | 12 | 81 | -- |
Source: official NBA box score.