BOS
108
Final
PHI
100
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BOS | 29 | 25 | 25 | 29 | 108 |
| PHI | 24 | 23 | 27 | 26 | 100 |
Points
31
T. Maxey
PHI
12-31 FG Ā· 5-13 3P
Rebounds
10
V. Edgecombe
PHI
Assists
7
J. Tatum
BOS
BOS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 42.4 | 9-17 | 5-9 | 2-3 | 5 | 7 | 1 | 0 | 1 | 0 | 25 | +4 |
| J. Brown | 40.4 | 9-16 | 1-2 | 6-6 | 7 | 4 | 1 | 3 | 6 | 3 | 25 | +11 |
| D. White | 33.8 | 3-12 | 1-8 | 4-4 | 4 | 2 | 1 | 3 | 2 | 0 | 11 | -9 |
| P. Pritchard | 33.3 | 5-12 | 5-10 | 0-0 | 4 | 2 | 0 | 0 | 1 | 2 | 15 | +19 |
| N. VuÄeviÄ | 30.5 | 4-10 | 3-9 | 0-0 | 6 | 4 | 0 | 3 | 4 | 5 | 11 | +7 |
| S. Hauser | 17.9 | 2-4 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | -5 |
| N. Queta | 12.8 | 1-1 | 0-0 | 4-4 | 7 | 0 | 1 | 2 | 2 | 1 | 6 | -4 |
| J. Walsh | 12.6 | 0-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +18 |
| B. Scheierman | 12.1 | 2-4 | 2-4 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 6 | -4 |
| L. Garza | 4.3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | +3 |
| Totals | 240.0 | 36-81 | 20-47 | 16-17 | 45 | 21 | 6 | 11 | 16 | 14 | 108 | -- |
PHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Maxey | 42.5 | 12-31 | 5-13 | 2-2 | 4 | 6 | 1 | 2 | 1 | 1 | 31 | -5 |
| V. Edgecombe | 41.3 | 5-17 | 0-7 | 0-0 | 10 | 5 | 1 | 1 | 2 | 3 | 10 | +2 |
| P. George | 41.0 | 7-14 | 4-7 | 0-0 | 0 | 4 | 2 | 0 | 1 | 1 | 18 | -8 |
| K. Oubre Jr. | 40.0 | 6-12 | 1-4 | 4-4 | 6 | 1 | 1 | 1 | 0 | 2 | 17 | -8 |
| A. Drummond | 25.9 | 5-6 | 2-2 | 0-2 | 6 | 0 | 0 | 0 | 2 | 3 | 12 | -21 |
| A. Bona | 22.1 | 2-4 | 0-0 | 4-6 | 5 | 0 | 1 | 2 | 2 | 3 | 8 | +13 |
| Q. Grimes | 14.7 | 0-1 | 0-1 | 2-2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | -10 |
| J. Edwards | 12.5 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | -3 |
| Totals | 240.0 | 37-86 | 12-35 | 12-16 | 37 | 17 | 6 | 7 | 10 | 16 | 98 | -- |
Source: official NBA box score.