BOS
116
Final
SAS
125
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BOS | 31 | 27 | 32 | 26 | 116 |
| SAS | 29 | 29 | 39 | 28 | 125 |
Points
39
V. Wembanyama
SAS
11-20 FG · 8-15 3P
Rebounds
11
V. Wembanyama
SAS
Assists
9
D. Fox
SAS
BOS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. White | 40.0 | 11-22 | 3-11 | 9-11 | 5 | 7 | 0 | 1 | 1 | 3 | 34 | -12 |
| B. Scheierman | 35.4 | 2-6 | 2-5 | 0-0 | 6 | 3 | 0 | 0 | 2 | 0 | 6 | -13 |
| S. Hauser | 34.3 | 4-10 | 3-8 | 0-0 | 7 | 3 | 2 | 0 | 0 | 1 | 11 | -3 |
| R. Harper Jr. | 33.2 | 8-11 | 6-9 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | -12 |
| J. Tatum | 26.8 | 9-22 | 4-13 | 0-0 | 5 | 2 | 2 | 0 | 1 | 1 | 22 | -6 |
| L. Garza | 23.6 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | +8 |
| N. Queta | 19.3 | 1-3 | 0-0 | 3-4 | 4 | 1 | 0 | 1 | 0 | 3 | 5 | -20 |
| J. Brown | 14.7 | 4-8 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 2 | 1 | 8 | +3 |
| H. González | 9.7 | 1-2 | 0-1 | 0-0 | 5 | 0 | 0 | 2 | 1 | 2 | 2 | -4 |
| J. Walsh | 1.2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
| M. Shulga | 0.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| A. Williams | 0.9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 240.0 | 41-87 | 19-50 | 13-17 | 37 | 27 | 6 | 4 | 8 | 17 | 114 | -- |
SAS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Wembanyama | 36.6 | 11-20 | 8-15 | 9-12 | 11 | 3 | 1 | 2 | 5 | 2 | 39 | +3 |
| D. Fox | 35.1 | 11-14 | 2-3 | 1-3 | 3 | 9 | 1 | 0 | 1 | 3 | 25 | +13 |
| S. Castle | 34.2 | 6-12 | 3-8 | 3-4 | 9 | 6 | 0 | 0 | 2 | 2 | 18 | +6 |
| D. Vassell | 32.1 | 5-9 | 2-5 | 2-4 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | +6 |
| J. Champagnie | 26.8 | 0-4 | 0-4 | 0-0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | +8 |
| D. Harper | 25.9 | 4-6 | 1-1 | 0-0 | 4 | 5 | 0 | 0 | 1 | 3 | 9 | +3 |
| K. Johnson | 23.5 | 3-7 | 2-4 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | -1 |
| C. Bryant | 13.4 | 3-8 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | +13 |
| L. Kornet | 11.1 | 1-4 | 0-0 | 2-2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | +5 |
| J. McLaughlin | 0.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| M. Plumlee | 0.7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Totals | 240.0 | 44-84 | 20-47 | 17-25 | 44 | 27 | 3 | 2 | 10 | 16 | 125 | -- |
Source: official NBA box score.