CHA
118
Final
BOS
89
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CHA | 35 | 29 | 27 | 27 | 118 |
| BOS | 23 | 20 | 25 | 21 | 89 |
Points
29
D. White
BOS
9-17 FG · 3-9 3P
Rebounds
11
J. Brown
BOS
Assists
7
J. Brown
BOS
CHA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 30.9 | 3-10 | 2-7 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | +20 |
| K. Knueppel | 30.8 | 7-14 | 4-8 | 2-3 | 4 | 0 | 0 | 1 | 1 | 0 | 20 | +19 |
| M. Diabaté | 29.1 | 2-4 | 0-0 | 5-6 | 9 | 6 | 2 | 0 | 0 | 3 | 9 | +19 |
| B. Miller | 27.1 | 8-13 | 2-5 | 0-0 | 5 | 2 | 3 | 0 | 1 | 1 | 18 | +10 |
| L. Ball | 23.3 | 7-17 | 4-10 | 0-0 | 7 | 4 | 0 | 0 | 0 | 4 | 18 | +8 |
| J. Green | 20.6 | 1-3 | 1-3 | 3-3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | +12 |
| C. White | 19.8 | 6-9 | 2-3 | 3-4 | 1 | 6 | 1 | 0 | 0 | 1 | 17 | +17 |
| S. James | 17.0 | 1-4 | 1-4 | 3-3 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | +14 |
| R. Kalkbrenner | 14.3 | 3-4 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 1 | 6 | +8 |
| P. Connaughton | 13.6 | 2-7 | 2-6 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | +12 |
| X. Tillman | 4.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +3 |
| A. Reeves | 4.6 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | +3 |
| T. Mann | 4.3 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | +5 |
| Totals | 240.0 | 41-89 | 19-49 | 17-21 | 43 | 26 | 10 | 4 | 4 | 12 | 118 | -- |
BOS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 33.7 | 7-19 | 1-4 | 5-6 | 11 | 7 | 0 | 0 | 3 | 1 | 20 | -23 |
| B. Scheierman | 31.5 | 3-4 | 1-2 | 2-2 | 4 | 5 | 0 | 0 | 3 | 1 | 9 | -11 |
| D. White | 29.3 | 9-17 | 3-9 | 8-8 | 2 | 3 | 1 | 0 | 1 | 1 | 29 | -11 |
| S. Hauser | 25.3 | 1-5 | 1-5 | 0-0 | 7 | 1 | 0 | 0 | 0 | 2 | 3 | -21 |
| H. González | 25.3 | 3-8 | 2-4 | 0-0 | 6 | 1 | 0 | 0 | 1 | 1 | 8 | -20 |
| P. Pritchard | 24.2 | 0-6 | 0-5 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | -22 |
| N. Vučević | 16.8 | 2-10 | 1-3 | 2-2 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | -8 |
| N. Queta | 16.2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | -13 |
| J. Walsh | 15.6 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | -10 |
| L. Garza | 15.0 | 3-5 | 1-3 | 2-2 | 2 | 0 | 0 | 1 | 2 | 3 | 9 | -9 |
| R. Harper Jr. | 7.0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| Totals | 240.0 | 30-79 | 10-36 | 19-20 | 45 | 18 | 1 | 3 | 15 | 14 | 89 | -- |
Source: official NBA box score.