CHA
122
Final
MIN
108
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CHA | 29 | 26 | 34 | 33 | 122 |
| MIN | 21 | 39 | 19 | 29 | 108 |
Points
35
L. Ball
CHA
13-22 FG · 7-14 3P
Rebounds
10
R. Gobert
MIN
Assists
8
L. Ball
CHA
CHA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Miller | 34.0 | 3-15 | 1-9 | 0-0 | 6 | 3 | 1 | 0 | 1 | 0 | 7 | +24 |
| M. Bridges | 33.8 | 10-12 | 4-4 | 1-1 | 8 | 7 | 0 | 0 | 2 | 1 | 25 | +12 |
| L. Ball | 31.4 | 13-22 | 7-14 | 2-2 | 3 | 8 | 1 | 0 | 3 | 1 | 35 | +13 |
| K. Knueppel | 31.4 | 4-14 | 1-4 | 2-3 | 4 | 3 | 1 | 0 | 3 | 3 | 11 | +6 |
| M. Diabaté | 24.1 | 3-4 | 0-0 | 2-2 | 9 | 4 | 1 | 1 | 0 | 2 | 8 | +13 |
| S. James | 22.4 | 2-7 | 1-5 | 0-0 | 5 | 4 | 1 | 0 | 1 | 1 | 5 | +9 |
| C. White | 19.6 | 5-10 | 3-5 | 4-5 | 0 | 1 | 0 | 0 | 3 | 2 | 17 | -5 |
| G. Williams | 18.9 | 2-3 | 2-3 | 2-2 | 4 | 1 | 2 | 1 | 0 | 2 | 8 | +12 |
| R. Kalkbrenner | 16.5 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | -4 |
| P. Connaughton | 3.3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| J. Green | 2.5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| X. Tillman | 2.3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -5 |
| Totals | 240.0 | 45-91 | 19-45 | 13-15 | 46 | 31 | 8 | 2 | 13 | 14 | 122 | -- |
MIN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Dosunmu | 34.5 | 4-9 | 0-2 | 4-4 | 4 | 2 | 0 | 0 | 1 | 3 | 12 | -24 |
| J. Randle | 32.1 | 9-16 | 1-5 | 7-9 | 8 | 4 | 0 | 0 | 4 | 2 | 26 | -15 |
| R. Gobert | 29.8 | 6-9 | 0-0 | 0-2 | 10 | 2 | 1 | 1 | 3 | 0 | 12 | -15 |
| B. Hyland | 28.7 | 5-11 | 5-11 | 3-4 | 6 | 6 | 2 | 1 | 2 | 0 | 18 | +4 |
| D. DiVincenzo | 27.0 | 2-9 | 2-8 | 0-0 | 1 | 3 | 2 | 0 | 2 | 2 | 6 | -13 |
| N. Reid | 24.7 | 3-14 | 0-4 | 0-0 | 7 | 1 | 0 | 1 | 1 | 2 | 6 | -10 |
| M. Conley | 21.9 | 3-6 | 3-5 | 2-2 | 2 | 0 | 1 | 1 | 2 | 2 | 11 | -6 |
| K. Anderson | 17.0 | 1-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -10 |
| J. Clark | 10.9 | 3-4 | 3-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 9 | +3 |
| T. Shannon Jr. | 4.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| J. Phillips | 3.3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +5 |
| J. Beringer | 3.3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | +5 |
| Z. Pullin | 2.3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | +5 |
| Totals | 240.0 | 38-83 | 14-38 | 18-23 | 39 | 24 | 8 | 4 | 16 | 14 | 108 | -- |
Source: official NBA box score.