CHA
99
Final
PHX
111
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CHA | 30 | 28 | 19 | 22 | 99 |
| PHX | 28 | 32 | 21 | 30 | 111 |
Points
30
D. Booker
PHX
7-18 FG · 1-6 3P
Rebounds
9
B. Miller
CHA
Assists
10
D. Booker
PHX
CHA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ball | 33.2 | 9-19 | 4-12 | 0-0 | 7 | 6 | 0 | 0 | 2 | 3 | 22 | +3 |
| B. Miller | 32.2 | 4-12 | 2-7 | 1-2 | 9 | 3 | 0 | 1 | 2 | 4 | 11 | -18 |
| K. Knueppel | 29.6 | 4-11 | 2-8 | 5-6 | 1 | 4 | 0 | 0 | 0 | 1 | 15 | -2 |
| M. Bridges | 28.9 | 7-16 | 1-6 | 1-2 | 7 | 1 | 0 | 0 | 2 | 1 | 16 | -2 |
| M. Diabaté | 26.7 | 1-4 | 0-0 | 0-0 | 4 | 2 | 0 | 4 | 1 | 1 | 2 | +3 |
| C. White | 19.6 | 3-10 | 1-5 | 0-0 | 1 | 4 | 0 | 0 | 2 | 2 | 7 | -11 |
| R. Kalkbrenner | 19.4 | 4-6 | 0-0 | 2-4 | 7 | 0 | 0 | 1 | 0 | 1 | 10 | -20 |
| G. Williams | 19.2 | 3-4 | 3-4 | 1-1 | 2 | 2 | 1 | 0 | 1 | 1 | 10 | -11 |
| S. James | 13.9 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | -4 |
| J. Green | 13.8 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -5 |
| P. Connaughton | 1.6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| T. Mann | 1.6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Totals | 240.0 | 37-88 | 15-45 | 10-15 | 41 | 24 | 1 | 6 | 10 | 16 | 99 | -- |
PHX
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Gillespie | 36.1 | 8-15 | 5-10 | 3-3 | 5 | 4 | 0 | 0 | 1 | 3 | 24 | +8 |
| D. Booker | 35.2 | 7-18 | 1-6 | 15-15 | 3 | 10 | 0 | 0 | 2 | 2 | 30 | +11 |
| R. O'Neale | 32.0 | 1-6 | 1-6 | 0-0 | 7 | 1 | 3 | 2 | 0 | 0 | 3 | +10 |
| J. Green | 29.8 | 8-19 | 4-10 | 4-6 | 4 | 2 | 1 | 0 | 2 | 0 | 24 | +17 |
| O. Ighodaro | 27.9 | 1-3 | 0-0 | 0-0 | 4 | 5 | 0 | 1 | 0 | 4 | 2 | +9 |
| R. Fleming | 22.7 | 6-8 | 4-6 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | +3 |
| H. Highsmith | 21.2 | 1-4 | 0-2 | 1-2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | +10 |
| K. Maluach | 20.1 | 2-4 | 0-0 | 0-0 | 9 | 0 | 0 | 2 | 0 | 1 | 4 | +4 |
| R. Dunn | 9.7 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -4 |
| A. Coffey | 5.2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
| Totals | 240.0 | 36-79 | 16-41 | 23-26 | 40 | 24 | 5 | 5 | 5 | 15 | 111 | -- |
Source: official NBA box score.