CHI
108
Final
LAC
119
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CHI | 28 | 29 | 28 | 23 | 108 |
| LAC | 33 | 30 | 29 | 27 | 119 |
Points
28
K. Leonard
LAC
8-22 FG ยท 2-6 3P
Rebounds
11
M. Buzelis
CHI
Assists
10
J. Giddey
CHI
CHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Giddey | 38.9 | 8-20 | 4-11 | 0-0 | 11 | 10 | 2 | 1 | 2 | 3 | 20 | +0 |
| L. Miller | 35.9 | 6-14 | 0-5 | 2-2 | 7 | 3 | 2 | 0 | 0 | 3 | 14 | -11 |
| M. Buzelis | 34.4 | 6-18 | 2-10 | 4-4 | 11 | 2 | 0 | 0 | 2 | 1 | 18 | -10 |
| T. Jones | 30.0 | 10-11 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 2 | 3 | 21 | -22 |
| N. Richards | 29.9 | 3-10 | 1-3 | 3-4 | 8 | 1 | 0 | 3 | 1 | 2 | 10 | -4 |
| R. Dillingham | 24.4 | 5-9 | 2-3 | 0-0 | 4 | 4 | 1 | 0 | 2 | 3 | 12 | +1 |
| P. Williams | 22.8 | 0-7 | 0-6 | 2-2 | 3 | 1 | 0 | 3 | 2 | 1 | 2 | +0 |
| G. Yabusele | 19.6 | 4-6 | 3-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | -7 |
| Y. Kawamura | 3.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| L. Olbrich | 0.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 240.0 | 42-95 | 12-41 | 12-13 | 47 | 23 | 5 | 7 | 12 | 18 | 108 | -- |
LAC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jones Jr. | 33.6 | 4-5 | 1-2 | 1-2 | 6 | 3 | 2 | 3 | 0 | 1 | 10 | +11 |
| K. Leonard | 33.0 | 8-22 | 2-6 | 10-12 | 4 | 3 | 1 | 0 | 2 | 3 | 28 | -1 |
| B. Lopez | 31.1 | 5-10 | 1-4 | 0-0 | 7 | 2 | 0 | 5 | 0 | 3 | 11 | +8 |
| K. Dunn | 29.0 | 4-11 | 0-4 | 0-0 | 4 | 6 | 2 | 0 | 0 | 0 | 8 | +14 |
| B. Mathurin | 27.8 | 10-19 | 1-5 | 5-6 | 6 | 2 | 1 | 0 | 2 | 1 | 26 | -1 |
| J. Miller | 26.6 | 6-13 | 0-1 | 2-2 | 3 | 3 | 1 | 1 | 1 | 0 | 14 | +10 |
| K. Sanders | 25.9 | 4-8 | 3-7 | 0-0 | 6 | 3 | 1 | 0 | 1 | 3 | 11 | +5 |
| I. Jackson | 16.9 | 4-5 | 0-0 | 0-2 | 7 | 2 | 0 | 2 | 0 | 0 | 8 | +4 |
| N. Batum | 16.0 | 1-3 | 1-3 | 0-0 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | +10 |
| Totals | 240.0 | 46-96 | 9-32 | 18-24 | 46 | 28 | 8 | 12 | 6 | 12 | 119 | -- |
Source: official NBA box score.