CHI
130
Final
LAL
142
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CHI | 26 | 36 | 36 | 32 | 130 |
| LAL | 26 | 41 | 41 | 34 | 142 |
Points
51
L. DonÄiÄ
LAL
17-31 FG Ā· 9-14 3P
Rebounds
10
L. DonÄiÄ
LAL
Assists
15
J. Giddey
CHI
CHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Giddey | 39.8 | 10-17 | 6-9 | 1-2 | 8 | 15 | 2 | 0 | 6 | 0 | 27 | -9 |
| M. Buzelis | 35.4 | 7-19 | 4-11 | 4-5 | 6 | 1 | 2 | 2 | 2 | 2 | 22 | -19 |
| T. Jones | 32.0 | 8-16 | 0-2 | 2-2 | 4 | 6 | 1 | 0 | 0 | 1 | 18 | -8 |
| L. Miller | 31.1 | 6-9 | 1-3 | 2-2 | 9 | 1 | 1 | 0 | 1 | 3 | 15 | -9 |
| J. Smith | 30.4 | 5-11 | 2-5 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 | 14 | -16 |
| R. Dillingham | 29.4 | 5-10 | 1-3 | 1-2 | 5 | 7 | 1 | 0 | 1 | 4 | 12 | +5 |
| N. Richards | 25.6 | 7-9 | 0-1 | 1-1 | 4 | 1 | 0 | 0 | 2 | 3 | 15 | -9 |
| Y. Kawamura | 10.1 | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | +3 |
| L. Olbrich | 6.3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | +2 |
| Totals | 240.0 | 51-95 | 15-36 | 13-16 | 41 | 34 | 7 | 3 | 15 | 15 | 130 | -- |
LAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hachimura | 40.2 | 6-10 | 3-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | +13 |
| A. Reaves | 38.5 | 13-20 | 4-7 | 0-0 | 5 | 7 | 1 | 0 | 3 | 2 | 30 | +17 |
| D. Ayton | 37.1 | 10-13 | 0-0 | 3-6 | 10 | 1 | 0 | 0 | 0 | 2 | 23 | +13 |
| L. DonÄiÄ | 36.7 | 17-31 | 9-14 | 8-9 | 10 | 9 | 3 | 1 | 1 | 2 | 51 | +18 |
| L. James | 33.2 | 7-13 | 0-2 | 4-6 | 7 | 7 | 2 | 1 | 4 | 1 | 18 | +8 |
| J. LaRavia | 21.1 | 0-3 | 0-2 | 0-0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | +15 |
| L. Kennard | 19.6 | 1-7 | 1-5 | 0-0 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | -12 |
| J. Vanderbilt | 9.6 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
| D. Timme | 3.8 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -7 |
| Totals | 240.0 | 55-99 | 17-36 | 15-21 | 41 | 31 | 9 | 4 | 9 | 14 | 142 | -- |
Source: official NBA box score.