CHI
124
Final
MEM
125
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CHI | 30 | 28 | 30 | 36 | 124 |
| MEM | 28 | 28 | 42 | 27 | 125 |
Points
29
M. Buzelis
CHI
10-21 FG ยท 3-10 3P
Rebounds
13
J. Giddey
CHI
Assists
10
J. Giddey
CHI
CHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Buzelis | 38.5 | 10-21 | 3-10 | 6-7 | 10 | 3 | 1 | 3 | 4 | 3 | 29 | +9 |
| J. Giddey | 34.9 | 6-11 | 1-3 | 5-5 | 13 | 10 | 2 | 3 | 5 | 2 | 18 | -12 |
| C. Sexton | 30.4 | 6-14 | 3-6 | 11-13 | 1 | 2 | 2 | 0 | 2 | 2 | 26 | +8 |
| I. Okoro | 29.7 | 3-7 | 0-3 | 1-2 | 4 | 1 | 0 | 3 | 2 | 3 | 7 | +1 |
| T. Jones | 29.3 | 8-15 | 1-4 | 2-4 | 9 | 6 | 2 | 0 | 4 | 2 | 19 | -1 |
| P. Williams | 23.0 | 2-5 | 0-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | +4 |
| L. Olbrich | 22.4 | 2-2 | 0-0 | 4-8 | 7 | 2 | 0 | 1 | 1 | 2 | 8 | -6 |
| L. Miller | 16.3 | 1-2 | 0-1 | 3-4 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | -1 |
| R. Dillingham | 15.4 | 3-5 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 5 | 3 | 8 | -7 |
| Totals | 240.0 | 41-82 | 10-33 | 32-43 | 53 | 26 | 8 | 11 | 23 | 18 | 124 | -- |
MEM
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rupert | 30.4 | 6-10 | 2-3 | 0-0 | 4 | 2 | 2 | 0 | 0 | 4 | 14 | +11 |
| W. Clayton Jr. | 29.9 | 3-9 | 1-6 | 0-0 | 3 | 6 | 2 | 0 | 4 | 2 | 7 | -1 |
| J. Mashack | 29.9 | 8-12 | 0-1 | 1-1 | 2 | 2 | 1 | 0 | 2 | 2 | 17 | -1 |
| A. Bal | 27.6 | 1-8 | 1-5 | 0-0 | 2 | 3 | 2 | 0 | 0 | 5 | 3 | -15 |
| T. Burton | 26.6 | 7-15 | 3-7 | 1-3 | 5 | 2 | 1 | 1 | 0 | 3 | 18 | -15 |
| C. Coward | 24.2 | 10-19 | 2-6 | 2-3 | 9 | 4 | 4 | 0 | 3 | 2 | 24 | +14 |
| G. Jackson | 21.2 | 3-14 | 0-4 | 4-4 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | +13 |
| D. Jarreau | 19.3 | 5-7 | 0-0 | 4-5 | 2 | 3 | 1 | 2 | 1 | 3 | 14 | -13 |
| J. Small | 15.5 | 2-5 | 2-3 | 0-0 | 2 | 3 | 3 | 0 | 0 | 4 | 6 | +6 |
| O. Prosper | 15.5 | 4-7 | 1-3 | 1-1 | 4 | 1 | 1 | 0 | 1 | 2 | 10 | +6 |
| Totals | 240.0 | 49-106 | 12-38 | 13-17 | 37 | 29 | 17 | 3 | 12 | 27 | 123 | -- |
Source: official NBA box score.