CHI
113
Final
OKC
131
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CHI | 32 | 35 | 21 | 25 | 113 |
| OKC | 29 | 33 | 33 | 36 | 131 |
Points
25
S. Gilgeous-Alexander
OKC
8-24 FG ยท 0-10 3P
Rebounds
16
I. Hartenstein
OKC
Assists
11
J. Giddey
CHI
CHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Buzelis | 34.4 | 6-13 | 1-7 | 2-2 | 9 | 0 | 0 | 1 | 1 | 1 | 15 | -3 |
| J. Giddey | 32.9 | 1-11 | 0-8 | 3-4 | 7 | 11 | 0 | 0 | 5 | 1 | 5 | -15 |
| I. Okoro | 31.2 | 7-13 | 3-5 | 3-3 | 4 | 0 | 0 | 1 | 0 | 2 | 20 | -13 |
| C. Sexton | 30.0 | 8-14 | 5-7 | 1-2 | 3 | 3 | 0 | 1 | 0 | 3 | 22 | -7 |
| T. Jones | 26.3 | 8-12 | 1-3 | 4-4 | 7 | 9 | 1 | 1 | 2 | 1 | 21 | -12 |
| L. Miller | 25.6 | 6-17 | 2-7 | 1-2 | 7 | 0 | 1 | 0 | 3 | 3 | 15 | -8 |
| G. Yabusele | 22.4 | 2-6 | 2-5 | 0-0 | 4 | 1 | 1 | 1 | 0 | 2 | 6 | -10 |
| P. Williams | 18.2 | 1-8 | 1-4 | 1-2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | -14 |
| R. Dillingham | 16.3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | -10 |
| L. Olbrich | 2.8 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | +2 |
| Totals | 240.0 | 41-97 | 15-47 | 16-21 | 47 | 25 | 4 | 5 | 12 | 17 | 113 | -- |
OKC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Wallace | 30.7 | 8-11 | 5-7 | 0-0 | 5 | 2 | 3 | 1 | 1 | 1 | 21 | +21 |
| S. Gilgeous-Alexander | 29.5 | 8-24 | 0-10 | 9-12 | 2 | 5 | 0 | 3 | 1 | 1 | 25 | +8 |
| J. Williams | 26.7 | 8-16 | 0-2 | 2-4 | 6 | 8 | 1 | 0 | 2 | 2 | 18 | +14 |
| A. Mitchell | 25.2 | 6-10 | 1-3 | 2-2 | 3 | 5 | 0 | 2 | 2 | 4 | 15 | +15 |
| I. Hartenstein | 24.2 | 2-5 | 0-0 | 2-3 | 16 | 3 | 2 | 0 | 3 | 2 | 6 | +10 |
| J. Williams | 19.0 | 4-6 | 2-4 | 2-2 | 10 | 0 | 2 | 3 | 0 | 1 | 12 | +9 |
| I. Joe | 18.2 | 5-11 | 4-9 | 1-1 | 3 | 0 | 1 | 0 | 0 | 1 | 15 | +8 |
| L. Dort | 18.1 | 1-4 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | +3 |
| A. Caruso | 15.3 | 2-3 | 0-1 | 2-3 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | +12 |
| J. McCain | 12.9 | 0-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +5 |
| A. Wiggins | 11.0 | 3-4 | 1-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | -7 |
| K. Williams | 4.3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
| B. Carlson | 2.8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| P. Sandfort | 2.2 | 0-2 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -2 |
| Totals | 240.0 | 47-101 | 14-45 | 23-31 | 58 | 28 | 9 | 10 | 9 | 17 | 131 | -- |
Source: official NBA box score.