CHI
137
Final
PHI
157
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CHI | 26 | 26 | 32 | 53 | 137 |
| PHI | 38 | 33 | 51 | 35 | 157 |
Points
35
J. Embiid
PHI
12-17 FG ยท 3-3 3P
Rebounds
9
J. Giddey
CHI
Assists
12
J. Giddey
CHI
CHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Giddey | 32.9 | 8-13 | 3-6 | 4-4 | 9 | 12 | 0 | 1 | 4 | 2 | 23 | -19 |
| M. Buzelis | 29.9 | 6-15 | 4-10 | 2-2 | 8 | 2 | 0 | 1 | 3 | 2 | 18 | -11 |
| T. Jones | 27.5 | 4-9 | 0-2 | 7-8 | 4 | 7 | 0 | 0 | 1 | 1 | 15 | -10 |
| I. Okoro | 23.3 | 5-10 | 3-6 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 13 | -22 |
| R. Dillingham | 22.8 | 5-10 | 0-4 | 2-2 | 2 | 1 | 0 | 0 | 1 | 3 | 12 | +6 |
| G. Yabusele | 22.4 | 3-8 | 2-5 | 3-3 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | -11 |
| L. Miller | 20.6 | 6-12 | 1-5 | 2-2 | 7 | 2 | 0 | 0 | 1 | 3 | 15 | +5 |
| P. Williams | 20.3 | 4-6 | 1-3 | 1-4 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | -15 |
| C. Sexton | 19.3 | 5-9 | 1-4 | 5-6 | 1 | 4 | 1 | 0 | 1 | 2 | 16 | -27 |
| N. Richards | 8.9 | 1-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | -9 |
| L. Olbrich | 6.1 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | +15 |
| J. Smith | 6.0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| Totals | 240.0 | 48-98 | 15-47 | 26-31 | 48 | 30 | 3 | 3 | 13 | 18 | 137 | -- |
PHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Grimes | 31.0 | 5-10 | 1-3 | 2-2 | 6 | 5 | 3 | 3 | 1 | 2 | 13 | +17 |
| V. Edgecombe | 29.6 | 7-9 | 4-5 | 4-5 | 6 | 6 | 1 | 0 | 1 | 1 | 22 | +34 |
| J. Embiid | 28.1 | 12-17 | 3-3 | 8-9 | 6 | 7 | 0 | 1 | 3 | 2 | 35 | +29 |
| P. George | 26.3 | 11-22 | 6-13 | 0-0 | 6 | 4 | 4 | 1 | 0 | 2 | 28 | +12 |
| D. Barlow | 25.5 | 3-5 | 0-0 | 3-4 | 5 | 5 | 0 | 2 | 0 | 3 | 9 | +23 |
| C. Payne | 24.1 | 5-8 | 5-8 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 | 15 | +15 |
| T. Watford | 15.3 | 2-7 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | +11 |
| A. Bona | 14.7 | 1-2 | 0-0 | 2-2 | 8 | 0 | 0 | 2 | 2 | 2 | 4 | +2 |
| J. Edwards | 14.5 | 5-7 | 1-3 | 1-2 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | +22 |
| M. Beauchamp | 7.2 | 1-4 | 0-3 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -14 |
| J. Walker | 7.2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -14 |
| D. Terry | 6.1 | 3-4 | 0-1 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | -15 |
| K. Lowry | 5.2 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -11 |
| A. Drummond | 5.2 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -11 |
| Totals | 240.0 | 57-103 | 22-47 | 21-28 | 45 | 34 | 9 | 10 | 8 | 23 | 157 | -- |
Source: official NBA box score.