Sharpest lineup run
PHX posted +6 in 4:18 during Q4 (04:22 to 00:04) with A. Coffey, D. Booker, J. Green, O. Ighodaro, G. Allen.
Best Run
PHX +6
Top +/-
G. Allen +15
Leading Scorer
C. Sexton 30 pts
Q1Q2Q3Q4
Road
CHI
C. Sexton
+10
G. Yabusele
+0
I. Okoro
-1
N. Richards
-4
T. Jones
-3
L. Miller
+10
R. Dillingham
-9
L. Olbrich
+6
Y. Kawamura
+1
Lineup +/−
+5
+4
+2
-3
-4
+2
+3
-2
+3
+1
+3
-3
-2
+3
+1
+4
-2
-4
-5
PHX+CHI+
Lineup +/−
-9
0
-2
+3
+4
0
-2
-2
+2
+4
-5
+5
0
-1
-2
-3
+10
Home
PHX
O. Ighodaro
+5
G. Allen
+15
D. Booker
+1
J. Green
-6
C. Gillespie
-10
R. Dunn
+5
R. O'Neale
-15
A. Coffey
+3
K. Maluach
-8
R. Fleming
+0
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
CHI
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 37:35 | 30 | 3 | 5 | +10 | |
| 28:50 | 21 | 6 | 5 | -3 | |
| 37:20 | 16 | 6 | 2 | +0 | |
| 20:34 | 11 | 2 | 1 | -9 | |
| 29:25 | 9 | 11 | 1 | -4 | |
| 23:50 | 8 | 9 | 0 | +10 | |
| 35:31 | 6 | 1 | 3 | -1 | |
| 17:03 | 4 | 6 | 2 | +6 | |
| 9:52 | 0 | 2 | 4 | +1 |
PHX
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 32:00 | 27 | 6 | 2 | +1 | |
| 32:35 | 21 | 2 | 8 | +15 | |
| 31:43 | 12 | 3 | 3 | -6 | |
| 17:29 | 12 | 4 | 0 | +3 | |
| 36:07 | 10 | 9 | 4 | +5 | |
| 23:37 | 6 | 11 | 1 | +5 | |
| 25:10 | 5 | 2 | 5 | -10 | |
| 11:08 | 5 | 3 | 1 | +0 | |
| 18:13 | 3 | 4 | 0 | -15 | |
| 11:58 | 2 | 4 | 0 | -8 |
Source: official NBA game data.