CHI
110
Final
SAC
126
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CHI | 25 | 26 | 38 | 21 | 110 |
| SAC | 30 | 35 | 39 | 22 | 126 |
Points
30
M. Monk
SAC
11-24 FG ยท 3-10 3P
Rebounds
12
J. Giddey
CHI
Assists
12
R. Westbrook
SAC
CHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Giddey | 33.6 | 6-12 | 2-5 | 1-1 | 12 | 9 | 1 | 0 | 3 | 0 | 15 | -1 |
| T. Jones | 31.6 | 5-10 | 0-3 | 2-3 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | -11 |
| M. Buzelis | 30.5 | 5-12 | 2-6 | 8-9 | 8 | 3 | 0 | 3 | 3 | 3 | 20 | -2 |
| I. Okoro | 23.7 | 2-5 | 2-5 | 3-4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | -9 |
| C. Sexton | 22.3 | 9-12 | 7-9 | 3-4 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | -8 |
| G. Yabusele | 22.0 | 1-6 | 1-3 | 1-2 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | +1 |
| N. Richards | 20.7 | 3-8 | 0-1 | 4-7 | 11 | 1 | 0 | 1 | 3 | 0 | 10 | +2 |
| J. Smith | 19.9 | 1-6 | 1-5 | 1-4 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | -6 |
| P. Williams | 17.2 | 2-6 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | -15 |
| R. Dillingham | 14.7 | 1-5 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | -16 |
| Y. Kawamura | 1.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| L. Olbrich | 1.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| L. Miller | 1.3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Totals | 240.0 | 35-83 | 17-44 | 23-34 | 49 | 25 | 2 | 6 | 13 | 13 | 110 | -- |
SAC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Achiuwa | 39.0 | 6-12 | 1-1 | 0-0 | 9 | 3 | 0 | 0 | 0 | 3 | 13 | +12 |
| M. Raynaud | 38.1 | 10-20 | 0-1 | 6-6 | 11 | 2 | 1 | 3 | 1 | 3 | 26 | +12 |
| D. Plowden | 34.8 | 6-13 | 2-7 | 2-3 | 3 | 2 | 0 | 0 | 1 | 4 | 16 | +12 |
| R. Westbrook | 34.7 | 7-17 | 3-5 | 6-6 | 10 | 12 | 1 | 0 | 0 | 2 | 23 | +12 |
| M. Monk | 30.8 | 11-24 | 3-10 | 5-5 | 4 | 5 | 0 | 1 | 0 | 2 | 30 | +13 |
| N. Clifford | 30.8 | 3-7 | 2-4 | 0-0 | 6 | 3 | 2 | 1 | 1 | 0 | 8 | +10 |
| K. Hayes | 15.7 | 1-4 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | +0 |
| D. Eubanks | 9.9 | 2-4 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | +4 |
| D. Carter | 6.1 | 1-3 | 0-0 | 1-1 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | +5 |
| Totals | 240.0 | 47-104 | 11-29 | 21-23 | 54 | 33 | 5 | 6 | 3 | 19 | 126 | -- |
Source: official NBA box score.