CLE
115
Final
CHI
110
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CLE | 32 | 29 | 32 | 22 | 115 |
| CHI | 22 | 23 | 28 | 37 | 110 |
Points
36
J. Harden
CLE
10-23 FG · 7-13 3P
Rebounds
13
E. Mobley
CLE
Assists
19
J. Giddey
CHI
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 36.5 | 10-23 | 7-13 | 9-11 | 7 | 9 | 2 | 1 | 5 | 5 | 36 | +5 |
| E. Mobley | 36.4 | 11-18 | 0-1 | 2-6 | 13 | 3 | 1 | 0 | 0 | 1 | 24 | +6 |
| S. Merrill | 31.2 | 5-12 | 3-8 | 0-0 | 1 | 3 | 1 | 2 | 0 | 3 | 13 | -3 |
| K. Ellis | 26.9 | 2-6 | 0-3 | 4-4 | 2 | 3 | 3 | 1 | 4 | 4 | 8 | +0 |
| M. Strus | 24.0 | 0-5 | 0-5 | 0-0 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | -5 |
| J. Tyson | 23.2 | 8-14 | 2-4 | 0-2 | 11 | 3 | 1 | 1 | 2 | 0 | 18 | +6 |
| D. Wade | 18.9 | 0-3 | 0-2 | 0-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| D. Schröder | 16.0 | 1-4 | 1-3 | 6-6 | 2 | 3 | 1 | 0 | 2 | 3 | 9 | +9 |
| T. Bryant | 15.9 | 2-5 | 1-2 | 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | +9 |
| N. Tomlin | 11.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Totals | 240.0 | 39-90 | 14-41 | 21-31 | 53 | 26 | 11 | 5 | 14 | 17 | 113 | -- |
CHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Giddey | 36.7 | 4-10 | 1-4 | 0-0 | 6 | 19 | 1 | 2 | 4 | 5 | 9 | -7 |
| M. Buzelis | 33.0 | 5-13 | 2-9 | 1-2 | 5 | 0 | 3 | 3 | 2 | 0 | 13 | -24 |
| T. Jones | 31.9 | 6-12 | 2-4 | 6-8 | 4 | 3 | 3 | 0 | 2 | 3 | 20 | +4 |
| N. Richards | 30.0 | 7-11 | 1-2 | 0-2 | 8 | 0 | 0 | 0 | 1 | 3 | 15 | +3 |
| G. Yabusele | 29.3 | 4-8 | 2-5 | 0-0 | 11 | 1 | 2 | 2 | 0 | 0 | 10 | +7 |
| R. Dillingham | 21.1 | 7-14 | 3-7 | 0-0 | 4 | 1 | 1 | 0 | 0 | 3 | 17 | -11 |
| P. Williams | 20.2 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 3 | 6 | +1 |
| L. Miller | 19.2 | 4-9 | 1-3 | 1-1 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | +3 |
| C. Sexton | 18.7 | 3-11 | 1-5 | 2-2 | 4 | 2 | 0 | 0 | 2 | 2 | 9 | -6 |
| Totals | 240.0 | 42-93 | 15-43 | 10-15 | 47 | 26 | 11 | 7 | 15 | 20 | 109 | -- |
Source: official NBA box score.