CLE
138
Final
DAL
105
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CLE | 38 | 29 | 41 | 30 | 138 |
| DAL | 21 | 29 | 33 | 22 | 105 |
Points
29
E. Mobley
CLE
12-15 FG · 2-4 3P
Rebounds
11
D. Powell
DAL
Assists
9
R. Nembhard
DAL
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 28.9 | 6-11 | 3-7 | 2-2 | 7 | 7 | 1 | 0 | 3 | 0 | 17 | +22 |
| D. Mitchell | 28.8 | 10-15 | 1-4 | 1-1 | 2 | 8 | 2 | 0 | 2 | 0 | 22 | +1 |
| K. Ellis | 25.9 | 5-9 | 3-5 | 0-0 | 3 | 1 | 1 | 2 | 1 | 1 | 13 | +12 |
| E. Mobley | 23.2 | 12-15 | 2-4 | 3-7 | 7 | 2 | 1 | 0 | 2 | 3 | 29 | +8 |
| T. Bryant | 22.3 | 4-5 | 1-2 | 2-2 | 4 | 0 | 2 | 2 | 0 | 2 | 11 | +17 |
| D. Schröder | 20.9 | 3-8 | 2-4 | 0-0 | 5 | 6 | 1 | 0 | 0 | 3 | 8 | +20 |
| J. Tyson | 20.0 | 3-6 | 2-3 | 0-0 | 3 | 2 | 0 | 0 | 1 | 4 | 8 | +15 |
| D. Wade | 17.6 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | +13 |
| N. Tomlin | 17.1 | 3-6 | 0-3 | 0-1 | 2 | 1 | 1 | 0 | 2 | 3 | 6 | +19 |
| C. Porter Jr. | 14.8 | 2-2 | 1-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | +13 |
| T. Enaruna | 6.9 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | +5 |
| R. Minix | 6.9 | 2-3 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | +5 |
| L. Nance Jr. | 6.9 | 2-2 | 2-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | +5 |
| Totals | 240.0 | 54-89 | 18-38 | 8-13 | 45 | 32 | 12 | 4 | 12 | 20 | 134 | -- |
DAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Flagg | 29.5 | 8-16 | 1-3 | 8-8 | 4 | 5 | 0 | 0 | 3 | 0 | 25 | -6 |
| M. Bagley III | 27.3 | 2-5 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | -7 |
| M. Christie | 27.0 | 4-8 | 2-6 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | -10 |
| N. Marshall | 26.8 | 7-12 | 2-4 | 1-4 | 7 | 3 | 1 | 0 | 2 | 0 | 17 | -18 |
| R. Nembhard | 26.7 | 3-7 | 2-4 | 0-0 | 4 | 9 | 0 | 0 | 1 | 2 | 8 | -8 |
| B. Williams | 21.3 | 3-8 | 2-3 | 4-5 | 3 | 3 | 0 | 1 | 2 | 1 | 12 | -23 |
| D. Powell | 20.7 | 4-5 | 0-0 | 3-3 | 11 | 2 | 2 | 0 | 1 | 3 | 11 | -24 |
| K. Middleton | 17.3 | 2-6 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | -9 |
| K. Thompson | 16.5 | 3-11 | 0-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | -24 |
| C. Martin | 15.5 | 1-5 | 0-3 | 2-2 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | -22 |
| A. Johnson | 5.8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 |
| T. Smith | 5.7 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| Totals | 240.0 | 38-87 | 9-33 | 20-24 | 40 | 27 | 4 | 3 | 16 | 11 | 105 | -- |
Source: official NBA box score.