CLE
119
Final
DET
122
| Q1 | Q2 | Q3 | Q4 | OT | Final | |
|---|---|---|---|---|---|---|
| CLE | 35 | 19 | 30 | 30 | 5 | 119 |
| DET | 27 | 23 | 35 | 29 | 8 | 122 |
Points
33
J. Duren
DET
11-19 FG · 0-0 3P
Rebounds
16
J. Duren
DET
Assists
12
C. Porter Jr.
CLE
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tyson | 40.7 | 5-10 | 4-7 | 1-2 | 4 | 1 | 2 | 0 | 1 | 5 | 15 | -14 |
| D. Schröder | 37.8 | 4-14 | 0-2 | 4-4 | 1 | 9 | 1 | 1 | 8 | 0 | 12 | -7 |
| E. Mobley | 37.0 | 9-15 | 4-8 | 1-2 | 12 | 1 | 0 | 4 | 1 | 2 | 23 | -3 |
| S. Merrill | 36.3 | 6-14 | 4-10 | 4-4 | 1 | 3 | 2 | 0 | 2 | 3 | 20 | -16 |
| C. Porter Jr. | 32.4 | 2-8 | 0-3 | 1-2 | 4 | 12 | 3 | 1 | 3 | 1 | 5 | +16 |
| J. Allen | 31.5 | 10-12 | 0-0 | 5-8 | 9 | 4 | 0 | 1 | 1 | 5 | 25 | -1 |
| T. Proctor | 18.9 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | +12 |
| T. Bryant | 15.7 | 5-11 | 1-3 | 2-3 | 7 | 1 | 0 | 1 | 1 | 1 | 13 | +5 |
| N. Tomlin | 14.7 | 1-5 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | -2 |
| Totals | 265.0 | 43-91 | 13-35 | 20-27 | 40 | 32 | 10 | 9 | 17 | 21 | 119 | -- |
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Duren | 41.7 | 11-19 | 0-0 | 11-15 | 16 | 3 | 1 | 3 | 0 | 1 | 33 | +14 |
| T. Harris | 37.0 | 5-13 | 1-4 | 0-0 | 5 | 5 | 6 | 0 | 0 | 1 | 11 | +1 |
| C. Cunningham | 36.6 | 11-21 | 0-3 | 3-5 | 10 | 7 | 2 | 0 | 3 | 5 | 25 | +1 |
| A. Thompson | 35.5 | 7-10 | 0-0 | 4-6 | 8 | 5 | 2 | 0 | 1 | 1 | 18 | +15 |
| D. Robinson | 34.0 | 3-8 | 2-7 | 0-0 | 2 | 2 | 0 | 2 | 2 | 3 | 8 | -5 |
| D. Jenkins | 19.2 | 2-10 | 1-3 | 3-3 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | -6 |
| C. LeVert | 16.6 | 0-1 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | +0 |
| R. Holland II | 15.0 | 4-6 | 2-3 | 2-2 | 3 | 0 | 0 | 0 | 1 | 2 | 12 | -5 |
| M. Sasser | 11.4 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | +1 |
| P. Reed | 11.3 | 2-4 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | -12 |
| J. Green | 6.7 | 1-4 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | +6 |
| Totals | 265.0 | 46-99 | 6-26 | 24-33 | 56 | 26 | 14 | 5 | 12 | 18 | 122 | -- |
Source: official NBA box score.