CLE
142
Final
MEM
126
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CLE | 24 | 44 | 33 | 41 | 142 |
| MEM | 36 | 28 | 26 | 36 | 126 |
Points
24
O. Prosper
MEM
10-12 FG · 4-5 3P
Rebounds
9
J. Allen
CLE
Assists
11
D. Schröder
CLE
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Schröder | 29.3 | 8-12 | 1-2 | 5-6 | 5 | 11 | 0 | 0 | 3 | 1 | 22 | +15 |
| S. Merrill | 27.9 | 7-16 | 4-11 | 3-4 | 2 | 2 | 3 | 0 | 0 | 0 | 21 | -3 |
| K. Ellis | 27.3 | 7-11 | 3-5 | 2-3 | 3 | 8 | 1 | 0 | 0 | 3 | 19 | +17 |
| C. Porter Jr. | 26.2 | 4-7 | 1-3 | 2-2 | 8 | 6 | 2 | 2 | 0 | 0 | 11 | +5 |
| E. Mobley | 25.7 | 9-11 | 1-2 | 5-8 | 6 | 4 | 0 | 0 | 2 | 2 | 24 | +2 |
| J. Allen | 24.8 | 5-7 | 0-0 | 3-5 | 9 | 1 | 1 | 2 | 2 | 0 | 13 | +13 |
| T. Proctor | 22.0 | 2-8 | 1-4 | 5-6 | 2 | 1 | 3 | 0 | 1 | 1 | 10 | +1 |
| N. Tomlin | 21.5 | 4-7 | 1-2 | 1-1 | 9 | 2 | 1 | 1 | 2 | 2 | 10 | +7 |
| L. Nance Jr. | 21.5 | 5-8 | 0-2 | 0-2 | 3 | 1 | 1 | 0 | 1 | 2 | 10 | +2 |
| T. Enaruna | 11.3 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +13 |
| R. Minix | 1.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| O. Sarr | 1.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Totals | 240.0 | 52-89 | 12-32 | 26-37 | 48 | 36 | 12 | 5 | 11 | 11 | 142 | -- |
MEM
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Williamson | 39.8 | 5-15 | 5-12 | 2-2 | 5 | 4 | 3 | 0 | 1 | 5 | 17 | -13 |
| A. Bal | 36.6 | 7-14 | 6-11 | 0-0 | 6 | 0 | 0 | 0 | 0 | 5 | 20 | -23 |
| T. Okani | 31.9 | 1-8 | 1-5 | 0-2 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | -9 |
| D. Whitehead | 30.8 | 7-15 | 6-12 | 0-0 | 3 | 1 | 0 | 0 | 4 | 2 | 20 | -27 |
| W. Clayton Jr. | 24.9 | 4-10 | 2-5 | 0-0 | 1 | 11 | 0 | 0 | 3 | 2 | 10 | -20 |
| C. Spencer | 20.9 | 3-5 | 2-3 | 1-1 | 1 | 8 | 0 | 0 | 1 | 3 | 9 | +1 |
| O. Prosper | 19.4 | 10-12 | 4-5 | 0-1 | 3 | 0 | 1 | 0 | 2 | 3 | 24 | -2 |
| G. Jackson | 18.1 | 2-8 | 1-3 | 4-4 | 5 | 3 | 1 | 2 | 1 | 0 | 9 | -1 |
| C. Coward | 17.5 | 5-6 | 2-3 | 0-0 | 5 | 3 | 1 | 3 | 0 | 1 | 12 | +14 |
| Totals | 240.0 | 44-93 | 29-59 | 7-10 | 31 | 31 | 6 | 5 | 13 | 25 | 124 | -- |
Source: official NBA box score.