CLE
123
Final
MIL
116
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CLE | 37 | 20 | 28 | 38 | 123 |
| MIL | 24 | 34 | 29 | 29 | 116 |
Points
27
E. Mobley
CLE
12-21 FG · 0-2 3P
Rebounds
15
E. Mobley
CLE
Assists
10
K. Porter Jr.
MIL
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 33.9 | 4-14 | 1-4 | 10-13 | 8 | 3 | 1 | 1 | 0 | 3 | 19 | -15 |
| J. Harden | 33.5 | 7-10 | 2-4 | 11-13 | 5 | 6 | 2 | 0 | 2 | 4 | 27 | +10 |
| E. Mobley | 33.0 | 12-21 | 0-2 | 3-5 | 15 | 2 | 0 | 3 | 0 | 2 | 27 | +3 |
| S. Merrill | 28.0 | 6-12 | 3-8 | 2-2 | 6 | 2 | 0 | 0 | 0 | 2 | 17 | +15 |
| D. Wade | 24.9 | 4-8 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | +6 |
| K. Ellis | 24.3 | 3-4 | 2-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | +11 |
| M. Strus | 23.1 | 2-6 | 2-6 | 0-0 | 6 | 4 | 0 | 0 | 1 | 5 | 6 | +5 |
| D. Schröder | 15.8 | 1-2 | 0-1 | 1-1 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | +0 |
| J. Tyson | 13.2 | 1-5 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -8 |
| T. Bryant | 10.3 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -2 |
| Totals | 240.0 | 42-86 | 12-36 | 27-34 | 46 | 26 | 3 | 4 | 6 | 17 | 123 | -- |
MIL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rollins | 33.9 | 6-13 | 3-7 | 4-4 | 3 | 4 | 0 | 1 | 1 | 2 | 19 | -5 |
| B. Portis | 32.7 | 8-19 | 3-7 | 0-0 | 9 | 4 | 1 | 0 | 1 | 0 | 19 | +7 |
| K. Porter Jr. | 32.5 | 8-15 | 1-4 | 8-8 | 3 | 10 | 0 | 2 | 1 | 3 | 25 | -7 |
| O. Dieng | 29.7 | 7-12 | 5-8 | 0-2 | 5 | 1 | 1 | 0 | 1 | 4 | 19 | +2 |
| P. Nance | 29.7 | 5-6 | 3-4 | 0-2 | 7 | 1 | 0 | 2 | 0 | 1 | 13 | +9 |
| A. Green | 26.1 | 2-7 | 2-7 | 0-0 | 4 | 1 | 1 | 0 | 1 | 2 | 6 | +7 |
| T. Prince | 22.6 | 3-7 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 1 | 3 | 8 | -16 |
| K. Kuzma | 16.9 | 1-6 | 1-4 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | -4 |
| J. Sims | 15.9 | 2-3 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 1 | 3 | 4 | -18 |
| Totals | 240.0 | 42-88 | 20-45 | 12-17 | 39 | 24 | 3 | 6 | 7 | 19 | 116 | -- |
Source: official NBA box score.