CLE
111
Final
NOP
106
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CLE | 34 | 19 | 23 | 35 | 111 |
| NOP | 28 | 28 | 32 | 18 | 106 |
Points
27
D. Mitchell
CLE
9-22 FG · 3-7 3P
Rebounds
10
S. Merrill
CLE
Assists
10
J. Harden
CLE
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 39.0 | 9-22 | 3-7 | 6-7 | 7 | 3 | 1 | 0 | 1 | 1 | 27 | +2 |
| J. Harden | 36.3 | 8-17 | 4-9 | 0-0 | 6 | 10 | 1 | 1 | 2 | 2 | 20 | +9 |
| S. Merrill | 32.1 | 5-9 | 3-7 | 2-2 | 10 | 2 | 0 | 0 | 1 | 1 | 15 | +8 |
| E. Mobley | 30.4 | 8-10 | 0-1 | 2-5 | 8 | 2 | 1 | 2 | 2 | 2 | 18 | -1 |
| M. Strus | 24.2 | 2-5 | 1-4 | 0-0 | 8 | 2 | 0 | 0 | 1 | 1 | 5 | -1 |
| D. Wade | 23.3 | 3-6 | 1-4 | 0-0 | 5 | 3 | 2 | 0 | 1 | 1 | 7 | +8 |
| K. Ellis | 22.7 | 2-6 | 0-3 | 3-4 | 2 | 1 | 1 | 0 | 1 | 3 | 7 | +12 |
| T. Bryant | 14.7 | 5-7 | 0-1 | 1-2 | 8 | 1 | 0 | 1 | 1 | 2 | 11 | -4 |
| D. Schröder | 13.4 | 0-4 | 0-2 | 1-2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | -4 |
| N. Tomlin | 3.9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| Totals | 240.0 | 42-87 | 12-38 | 15-22 | 55 | 25 | 6 | 4 | 13 | 14 | 111 | -- |
NOP
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Murphy III | 40.5 | 3-10 | 2-8 | 2-2 | 6 | 0 | 1 | 2 | 1 | 2 | 10 | -7 |
| S. Bey | 36.4 | 6-14 | 4-8 | 3-3 | 5 | 4 | 0 | 0 | 1 | 4 | 19 | +9 |
| Z. Williamson | 32.3 | 10-14 | 0-0 | 5-9 | 6 | 4 | 1 | 0 | 1 | 1 | 25 | -6 |
| H. Jones | 31.3 | 4-12 | 4-11 | 0-0 | 3 | 3 | 1 | 1 | 0 | 4 | 12 | -8 |
| D. Murray | 30.0 | 4-13 | 1-6 | 3-3 | 3 | 9 | 1 | 0 | 2 | 0 | 12 | -3 |
| Y. Missi | 24.2 | 3-7 | 0-0 | 0-0 | 10 | 3 | 1 | 3 | 1 | 2 | 6 | -3 |
| J. Fears | 18.0 | 3-11 | 1-5 | 0-0 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | -2 |
| D. Queen | 15.2 | 3-5 | 0-1 | 3-3 | 3 | 4 | 3 | 0 | 2 | 0 | 9 | +0 |
| K. Matković | 12.2 | 3-4 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | -5 |
| Totals | 240.0 | 39-90 | 12-40 | 16-20 | 40 | 30 | 10 | 7 | 9 | 15 | 106 | -- |
Source: official NBA box score.