CLE
122
Final
ORL
128
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CLE | 35 | 27 | 27 | 33 | 122 |
| ORL | 38 | 24 | 34 | 32 | 128 |
Points
35
D. Bane
ORL
12-19 FG · 2-3 3P
Rebounds
13
E. Mobley
CLE
Assists
8
J. Harden
CLE
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 36.8 | 11-16 | 5-9 | 3-5 | 5 | 8 | 0 | 0 | 4 | 1 | 30 | -9 |
| D. Mitchell | 36.1 | 9-24 | 4-13 | 3-3 | 4 | 5 | 0 | 0 | 3 | 1 | 25 | +3 |
| E. Mobley | 31.6 | 8-13 | 0-2 | 2-7 | 13 | 4 | 0 | 2 | 0 | 4 | 18 | -2 |
| K. Ellis | 31.1 | 6-8 | 5-7 | 3-4 | 4 | 1 | 1 | 1 | 0 | 2 | 20 | +0 |
| S. Merrill | 30.2 | 5-8 | 2-5 | 1-2 | 4 | 2 | 1 | 0 | 0 | 4 | 13 | -4 |
| D. Wade | 20.0 | 0-2 | 0-1 | 0-0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | -13 |
| T. Bryant | 18.6 | 4-8 | 1-4 | 3-3 | 5 | 0 | 0 | 1 | 0 | 1 | 12 | -1 |
| D. Schröder | 17.8 | 0-5 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | -3 |
| J. Tyson | 17.7 | 1-4 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | -6 |
| Totals | 240.0 | 44-88 | 17-43 | 17-26 | 41 | 24 | 2 | 5 | 9 | 20 | 122 | -- |
ORL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 37.0 | 8-18 | 2-6 | 7-9 | 8 | 6 | 0 | 0 | 1 | 1 | 25 | +7 |
| D. Bane | 35.7 | 12-19 | 2-3 | 9-10 | 6 | 6 | 1 | 0 | 0 | 3 | 35 | +7 |
| W. Carter Jr. | 35.4 | 4-7 | 1-3 | 2-6 | 11 | 4 | 0 | 1 | 0 | 4 | 11 | +5 |
| T. da Silva | 34.3 | 8-13 | 3-8 | 4-5 | 4 | 3 | 0 | 1 | 0 | 2 | 23 | +5 |
| J. Suggs | 31.8 | 4-9 | 1-5 | 3-3 | 2 | 4 | 3 | 0 | 2 | 3 | 12 | +5 |
| J. Howard | 22.0 | 3-5 | 2-3 | 0-0 | 4 | 1 | 0 | 1 | 1 | 4 | 8 | +6 |
| J. Carter | 20.2 | 3-7 | 1-5 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 9 | -2 |
| M. Wagner | 12.6 | 0-2 | 0-0 | 1-2 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | +2 |
| N. Penda | 11.0 | 2-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | +0 |
| Totals | 240.0 | 44-84 | 12-35 | 28-37 | 42 | 28 | 6 | 4 | 5 | 21 | 128 | -- |
Source: official NBA box score.