DAL
100
Final
BOS
120
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DAL | 22 | 31 | 27 | 20 | 100 |
| BOS | 21 | 37 | 32 | 30 | 120 |
Points
24
J. Brown
BOS
9-17 FG · 2-5 3P
Rebounds
15
N. Queta
BOS
Assists
7
J. Brown
BOS
DAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Flagg | 30.1 | 7-23 | 0-4 | 2-2 | 8 | 6 | 1 | 0 | 3 | 4 | 16 | -15 |
| M. Christie | 28.8 | 4-8 | 4-6 | 0-0 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | -17 |
| P. Washington | 28.8 | 2-9 | 1-3 | 0-0 | 5 | 3 | 0 | 1 | 1 | 1 | 5 | -25 |
| M. Cisse | 25.5 | 3-5 | 0-0 | 0-0 | 7 | 1 | 1 | 3 | 0 | 0 | 6 | +8 |
| N. Marshall | 25.1 | 6-12 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 3 | 13 | -19 |
| K. Middleton | 24.3 | 2-8 | 0-2 | 3-4 | 5 | 3 | 0 | 0 | 0 | 2 | 7 | -19 |
| B. Williams | 19.2 | 3-8 | 2-5 | 3-4 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | -6 |
| K. Thompson | 18.0 | 7-13 | 5-11 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | -6 |
| C. Martin | 16.2 | 2-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | +1 |
| D. Powell | 15.4 | 0-0 | 0-0 | 2-2 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | -6 |
| R. Nembhard | 4.3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | +2 |
| A. Johnson | 4.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Totals | 240.0 | 38-92 | 14-35 | 10-12 | 45 | 23 | 2 | 5 | 8 | 13 | 100 | -- |
BOS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Pritchard | 33.8 | 8-17 | 2-8 | 0-0 | 7 | 6 | 0 | 2 | 1 | 0 | 18 | +20 |
| J. Brown | 33.3 | 9-17 | 2-5 | 4-6 | 7 | 7 | 2 | 0 | 3 | 1 | 24 | +20 |
| D. White | 31.1 | 8-16 | 2-7 | 2-2 | 4 | 4 | 2 | 1 | 0 | 1 | 20 | +22 |
| J. Tatum | 27.2 | 6-16 | 3-8 | 0-0 | 12 | 7 | 1 | 0 | 2 | 2 | 15 | +23 |
| N. Queta | 25.6 | 6-8 | 0-0 | 4-7 | 15 | 0 | 1 | 1 | 1 | 2 | 16 | +18 |
| S. Hauser | 22.5 | 2-8 | 2-8 | 0-0 | 5 | 0 | 0 | 2 | 0 | 1 | 6 | -1 |
| B. Scheierman | 20.8 | 2-3 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | -3 |
| H. González | 18.9 | 2-4 | 2-3 | 0-0 | 2 | 2 | 0 | 1 | 0 | 2 | 6 | +1 |
| L. Garza | 17.9 | 4-8 | 2-6 | 0-0 | 3 | 1 | 0 | 2 | 1 | 0 | 10 | +5 |
| R. Harper Jr. | 4.3 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| A. Williams | 2.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| N. Vučević | 1.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Totals | 240.0 | 47-99 | 16-48 | 10-15 | 58 | 29 | 6 | 9 | 8 | 10 | 120 | -- |
Source: official NBA box score.