DAL
111
Final
MIN
122
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DAL | 25 | 32 | 31 | 23 | 111 |
| MIN | 40 | 29 | 27 | 26 | 122 |
Points
40
A. Edwards
MIN
16-30 FG ยท 5-13 3P
Rebounds
17
R. Gobert
MIN
Assists
9
D. DiVincenzo
MIN
DAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 36.3 | 5-17 | 2-5 | 0-2 | 12 | 2 | 2 | 0 | 0 | 3 | 12 | +5 |
| N. Marshall | 33.2 | 5-16 | 0-4 | 5-7 | 5 | 3 | 3 | 0 | 3 | 2 | 15 | -3 |
| K. Middleton | 30.4 | 6-14 | 1-3 | 5-6 | 6 | 2 | 2 | 0 | 2 | 1 | 18 | -7 |
| K. Thompson | 27.9 | 4-12 | 3-9 | 0-0 | 0 | 2 | 1 | 0 | 1 | 2 | 11 | -25 |
| T. Jones | 26.1 | 6-10 | 1-1 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 13 | +11 |
| M. Bagley III | 24.3 | 5-9 | 1-2 | 4-4 | 13 | 0 | 0 | 1 | 1 | 0 | 15 | -10 |
| D. Gafford | 23.7 | 4-7 | 0-0 | 0-0 | 5 | 1 | 2 | 2 | 0 | 4 | 8 | -3 |
| B. Williams | 18.4 | 4-8 | 0-1 | 5-8 | 1 | 4 | 0 | 0 | 2 | 1 | 13 | -17 |
| C. Martin | 14.8 | 1-2 | 0-0 | 2-2 | 2 | 1 | 2 | 0 | 1 | 2 | 4 | -18 |
| A. Johnson | 4.8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | +2 |
| Totals | 240.0 | 41-97 | 8-25 | 21-29 | 45 | 21 | 12 | 3 | 11 | 16 | 111 | -- |
MIN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Edwards | 37.8 | 16-30 | 5-13 | 3-4 | 6 | 1 | 1 | 0 | 3 | 2 | 40 | +17 |
| J. McDaniels | 34.1 | 3-11 | 1-4 | 0-1 | 8 | 5 | 2 | 1 | 6 | 4 | 7 | +3 |
| R. Gobert | 32.4 | 9-11 | 0-1 | 4-8 | 17 | 1 | 1 | 3 | 2 | 3 | 22 | +8 |
| D. DiVincenzo | 30.5 | 3-5 | 3-5 | 0-0 | 5 | 9 | 1 | 0 | 1 | 3 | 9 | +28 |
| N. Reid | 30.5 | 8-14 | 4-8 | 1-2 | 7 | 4 | 1 | 2 | 2 | 1 | 21 | +12 |
| J. Randle | 28.9 | 4-15 | 1-4 | 4-4 | 5 | 3 | 1 | 0 | 5 | 2 | 13 | +10 |
| A. Dosunmu | 27.0 | 2-9 | 1-5 | 0-0 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | -1 |
| B. Hyland | 14.6 | 1-3 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | -8 |
| J. Beringer | 4.2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | -4 |
| Totals | 240.0 | 47-99 | 16-42 | 12-19 | 54 | 28 | 7 | 8 | 19 | 20 | 122 | -- |
Source: official NBA box score.