DAL
111
Final
NOP
129
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DAL | 26 | 28 | 32 | 25 | 111 |
| NOP | 32 | 35 | 36 | 26 | 129 |
Points
32
N. Marshall
DAL
12-24 FG · 2-4 3P
Rebounds
10
Y. Missi
NOP
Assists
8
C. Flagg
DAL
DAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Marshall | 32.9 | 12-24 | 2-4 | 6-8 | 8 | 6 | 0 | 0 | 0 | 3 | 32 | -6 |
| M. Christie | 31.5 | 4-7 | 4-6 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 12 | +5 |
| P. Washington | 31.2 | 7-13 | 4-8 | 0-0 | 7 | 2 | 1 | 0 | 0 | 1 | 18 | +3 |
| C. Flagg | 30.0 | 10-20 | 0-2 | 1-2 | 7 | 8 | 2 | 0 | 4 | 1 | 21 | -1 |
| R. Nembhard | 25.2 | 1-8 | 0-2 | 0-0 | 4 | 5 | 0 | 0 | 3 | 2 | 2 | -7 |
| M. Bagley III | 18.8 | 4-7 | 1-1 | 0-0 | 9 | 1 | 1 | 0 | 0 | 2 | 9 | -12 |
| J. Poulakidas | 17.8 | 1-5 | 1-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | -13 |
| K. Middleton | 17.7 | 2-9 | 2-7 | 0-0 | 4 | 1 | 2 | 0 | 2 | 2 | 6 | -18 |
| D. Powell | 12.5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | -9 |
| A. Johnson | 12.2 | 2-5 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | -2 |
| B. Williams | 5.2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -12 |
| T. Smith | 5.0 | 1-3 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | -3 |
| Totals | 240.0 | 44-103 | 14-38 | 9-14 | 51 | 26 | 10 | 2 | 11 | 20 | 111 | -- |
NOP
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 35.0 | 8-18 | 1-6 | 6-6 | 6 | 3 | 1 | 0 | 1 | 1 | 23 | +4 |
| T. Murphy III | 32.7 | 7-15 | 2-9 | 1-2 | 7 | 7 | 2 | 0 | 2 | 2 | 17 | +8 |
| H. Jones | 28.6 | 4-9 | 1-3 | 1-1 | 3 | 4 | 0 | 2 | 1 | 3 | 10 | +5 |
| Z. Williamson | 28.5 | 11-13 | 0-0 | 5-9 | 4 | 1 | 1 | 0 | 1 | 1 | 27 | -1 |
| Y. Missi | 28.2 | 1-4 | 0-0 | 2-4 | 10 | 5 | 0 | 5 | 2 | 1 | 4 | +0 |
| J. Fears | 24.7 | 7-14 | 3-7 | 0-2 | 6 | 5 | 1 | 0 | 3 | 2 | 17 | +13 |
| D. Queen | 20.7 | 1-3 | 1-1 | 4-4 | 6 | 2 | 1 | 2 | 2 | 1 | 7 | +19 |
| K. Matković | 19.8 | 5-7 | 2-2 | 1-1 | 10 | 1 | 1 | 0 | 0 | 2 | 13 | +15 |
| J. Poole | 18.2 | 2-9 | 0-6 | 0-1 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | +8 |
| J. Hawkins | 1.8 | 1-1 | 1-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | +2 |
| M. Peavy | 1.8 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | +2 |
| Totals | 240.0 | 47-94 | 11-35 | 22-34 | 57 | 31 | 7 | 11 | 14 | 16 | 127 | -- |
Source: official NBA box score.