DAL
107
Final
PHX
112
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DAL | 29 | 24 | 27 | 27 | 107 |
| PHX | 33 | 28 | 27 | 24 | 112 |
Points
37
D. Booker
PHX
13-27 FG ยท 2-6 3P
Rebounds
14
K. Maluach
PHX
Assists
9
D. Booker
PHX
DAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Christie | 32.8 | 5-11 | 4-9 | 4-4 | 2 | 2 | 1 | 1 | 0 | 0 | 18 | +1 |
| C. Flagg | 31.9 | 4-18 | 0-4 | 3-3 | 11 | 6 | 1 | 1 | 2 | 0 | 11 | +6 |
| R. Nembhard | 31.8 | 4-9 | 0-1 | 1-1 | 5 | 7 | 0 | 0 | 0 | 3 | 9 | +4 |
| J. Poulakidas | 29.3 | 8-12 | 5-8 | 2-2 | 1 | 1 | 0 | 1 | 0 | 4 | 23 | +8 |
| M. Bagley III | 26.3 | 8-10 | 3-5 | 1-2 | 8 | 1 | 0 | 1 | 2 | 2 | 20 | -7 |
| M. Cisse | 21.7 | 4-5 | 0-0 | 3-4 | 9 | 0 | 0 | 1 | 1 | 1 | 11 | +2 |
| K. Middleton | 17.6 | 0-5 | 0-2 | 4-4 | 3 | 2 | 0 | 0 | 3 | 1 | 4 | -9 |
| A. Johnson | 17.1 | 1-11 | 0-3 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | -9 |
| D. Powell | 16.1 | 2-5 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | -11 |
| T. Smith | 15.3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -10 |
| Totals | 240.0 | 37-88 | 13-35 | 20-22 | 43 | 26 | 4 | 5 | 8 | 14 | 107 | -- |
PHX
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 37.0 | 13-27 | 2-6 | 9-9 | 5 | 9 | 0 | 0 | 4 | 1 | 37 | +11 |
| C. Gillespie | 33.8 | 5-12 | 1-7 | 2-2 | 7 | 2 | 1 | 0 | 2 | 3 | 13 | +2 |
| D. Brooks | 33.4 | 11-22 | 4-5 | 2-4 | 5 | 3 | 1 | 0 | 0 | 1 | 28 | +3 |
| K. Maluach | 30.2 | 2-5 | 0-1 | 0-0 | 14 | 0 | 0 | 3 | 0 | 2 | 4 | +7 |
| R. Dunn | 24.4 | 0-3 | 0-3 | 0-0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | +8 |
| R. O'Neale | 23.2 | 5-7 | 4-6 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 14 | -3 |
| O. Ighodaro | 17.6 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | -4 |
| R. Fleming | 13.5 | 1-2 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | +4 |
| J. Goodwin | 13.1 | 3-7 | 3-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | -2 |
| A. Coffey | 5.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| J. Bouyea | 4.1 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -1 |
| J. Green | 3.8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Totals | 240.0 | 42-91 | 14-35 | 14-17 | 46 | 20 | 5 | 8 | 10 | 14 | 112 | -- |
Source: official NBA box score.