DAL
120
Final
SAS
139
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DAL | 26 | 39 | 28 | 27 | 120 |
| SAS | 37 | 31 | 40 | 31 | 139 |
Points
40
V. Wembanyama
SAS
14-22 FG ยท 2-7 3P
Rebounds
13
V. Wembanyama
SAS
Assists
9
D. Fox
SAS
DAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Flagg | 32.1 | 13-25 | 3-7 | 4-4 | 6 | 5 | 0 | 0 | 1 | 1 | 33 | +1 |
| M. Christie | 31.2 | 5-12 | 4-7 | 2-2 | 1 | 2 | 1 | 0 | 1 | 2 | 16 | -7 |
| R. Nembhard | 30.8 | 5-13 | 1-4 | 2-2 | 1 | 7 | 0 | 0 | 0 | 2 | 13 | -3 |
| J. Poulakidas | 29.6 | 4-11 | 4-10 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | -23 |
| K. Middleton | 25.4 | 5-8 | 2-3 | 2-2 | 3 | 3 | 0 | 0 | 0 | 1 | 14 | -7 |
| D. Powell | 24.8 | 2-4 | 0-1 | 0-0 | 11 | 5 | 2 | 1 | 3 | 4 | 4 | +0 |
| A. Johnson | 19.7 | 4-9 | 1-2 | 4-4 | 1 | 2 | 0 | 0 | 1 | 1 | 13 | -13 |
| M. Cisse | 19.5 | 3-5 | 0-0 | 1-5 | 8 | 0 | 2 | 3 | 0 | 3 | 7 | -17 |
| T. Smith | 18.8 | 3-7 | 0-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | -14 |
| M. Bagley III | 8.2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -12 |
| Totals | 240.0 | 45-98 | 15-40 | 15-19 | 35 | 26 | 7 | 5 | 6 | 16 | 120 | -- |
SAS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Barnes | 28.1 | 6-9 | 2-4 | 1-1 | 2 | 1 | 0 | 0 | 0 | 2 | 15 | +8 |
| D. Fox | 27.5 | 7-14 | 2-4 | 2-2 | 1 | 9 | 0 | 0 | 2 | 1 | 18 | +12 |
| D. Vassell | 27.4 | 2-7 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | -2 |
| J. Champagnie | 26.8 | 5-8 | 1-3 | 3-3 | 7 | 1 | 1 | 2 | 0 | 2 | 14 | +17 |
| V. Wembanyama | 26.2 | 14-22 | 2-7 | 10-11 | 13 | 5 | 1 | 2 | 2 | 0 | 40 | +9 |
| D. Harper | 25.6 | 4-9 | 0-1 | 5-5 | 4 | 6 | 0 | 1 | 2 | 3 | 13 | +13 |
| C. Bryant | 25.4 | 4-5 | 3-3 | 1-1 | 4 | 2 | 0 | 1 | 2 | 3 | 12 | +19 |
| K. Johnson | 23.5 | 6-13 | 1-5 | 4-4 | 6 | 2 | 0 | 0 | 0 | 0 | 17 | +10 |
| L. Kornet | 18.2 | 1-2 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 1 | 2 | 2 | +13 |
| J. McLaughlin | 5.6 | 1-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
| H. Ingram | 5.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 240.0 | 50-91 | 13-32 | 26-27 | 48 | 29 | 4 | 6 | 10 | 14 | 139 | -- |
Source: official NBA box score.