DAL
92
Final
TOR
122
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DAL | 29 | 15 | 22 | 26 | 92 |
| TOR | 36 | 21 | 31 | 34 | 122 |
Points
31
R. Barrett
TOR
13-19 FG ยท 3-7 3P
Rebounds
11
D. Gafford
DAL
Assists
8
I. Quickley
TOR
DAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 30.9 | 3-8 | 2-5 | 1-2 | 7 | 3 | 1 | 0 | 2 | 1 | 9 | -14 |
| C. Flagg | 29.5 | 7-17 | 1-3 | 2-3 | 8 | 6 | 2 | 4 | 4 | 1 | 17 | -14 |
| M. Christie | 25.6 | 1-11 | 0-7 | 0-0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | -21 |
| D. Gafford | 23.3 | 10-10 | 0-0 | 1-1 | 11 | 3 | 0 | 0 | 1 | 0 | 21 | -5 |
| N. Marshall | 21.6 | 3-5 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | -7 |
| K. Thompson | 20.8 | 2-10 | 1-7 | 0-0 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | -11 |
| M. Bagley III | 19.6 | 2-6 | 0-1 | 2-2 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | -20 |
| K. Middleton | 19.2 | 2-7 | 0-1 | 2-2 | 2 | 1 | 1 | 0 | 1 | 3 | 6 | -15 |
| B. Williams | 18.8 | 4-8 | 1-4 | 7-8 | 0 | 1 | 0 | 2 | 3 | 2 | 16 | -17 |
| C. Martin | 15.2 | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | -10 |
| R. Nembhard | 5.5 | 1-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -6 |
| D. Powell | 5.0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | -5 |
| A. Johnson | 5.0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Totals | 240.0 | 35-88 | 5-30 | 17-20 | 47 | 22 | 5 | 6 | 19 | 18 | 92 | -- |
TOR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Barnes | 34.8 | 6-12 | 2-4 | 3-3 | 4 | 5 | 1 | 1 | 1 | 3 | 17 | +18 |
| R. Barrett | 33.6 | 13-19 | 3-7 | 2-4 | 6 | 3 | 1 | 0 | 2 | 2 | 31 | +19 |
| B. Ingram | 31.4 | 4-12 | 0-2 | 3-4 | 6 | 6 | 1 | 0 | 3 | 2 | 11 | +10 |
| I. Quickley | 31.3 | 4-13 | 2-7 | 0-0 | 2 | 8 | 3 | 0 | 1 | 0 | 10 | +10 |
| J. Poeltl | 30.5 | 8-9 | 0-0 | 0-0 | 10 | 4 | 1 | 2 | 1 | 2 | 16 | +12 |
| J. Walter | 25.7 | 4-11 | 0-5 | 3-3 | 3 | 4 | 2 | 0 | 0 | 2 | 11 | +26 |
| S. Mamukelashvili | 17.5 | 4-8 | 2-6 | 1-2 | 7 | 3 | 1 | 1 | 0 | 3 | 11 | +18 |
| J. Shead | 13.9 | 0-0 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | +11 |
| G. Dick | 13.0 | 4-8 | 1-4 | 1-2 | 2 | 2 | 0 | 0 | 0 | 3 | 10 | +14 |
| G. Temple | 4.2 | 0-1 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | +6 |
| J. Battle | 4.2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Totals | 240.0 | 47-93 | 10-36 | 16-22 | 42 | 39 | 11 | 4 | 8 | 18 | 120 | -- |
Source: official NBA box score.