DEN
114
Final
LAC
115
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DEN | 24 | 28 | 25 | 37 | 114 |
| LAC | 25 | 20 | 33 | 37 | 115 |
Points
38
B. Mathurin
LAC
12-22 FG Ā· 2-6 3P
Rebounds
17
N. JokiÄ
DEN
Assists
8
K. Dunn
LAC
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. JokiÄ | 36.1 | 9-22 | 0-6 | 4-7 | 17 | 6 | 0 | 0 | 6 | 5 | 22 | -10 |
| C. Johnson | 35.3 | 6-12 | 2-7 | 4-4 | 4 | 3 | 0 | 0 | 1 | 2 | 18 | -6 |
| J. Murray | 35.0 | 5-15 | 2-5 | 8-10 | 8 | 8 | 2 | 1 | 4 | 1 | 20 | +4 |
| C. Braun | 34.4 | 3-6 | 0-1 | 1-1 | 2 | 3 | 3 | 0 | 1 | 3 | 7 | +6 |
| B. Brown | 25.5 | 6-9 | 3-5 | 4-7 | 5 | 6 | 0 | 0 | 2 | 2 | 19 | +9 |
| J. Strawther | 25.0 | 6-11 | 6-10 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 18 | -4 |
| T. Hardaway Jr. | 20.3 | 1-5 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -14 |
| S. Jones | 16.4 | 1-3 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | -1 |
| J. ValanÄiÅ«nas | 11.9 | 2-3 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 2 | 1 | 6 | +11 |
| Totals | 240.0 | 39-86 | 13-40 | 23-31 | 45 | 29 | 8 | 2 | 17 | 21 | 114 | -- |
LAC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Mathurin | 33.8 | 12-22 | 2-6 | 12-13 | 5 | 4 | 3 | 0 | 3 | 4 | 38 | +11 |
| D. Jones Jr. | 33.5 | 7-15 | 2-7 | 6-7 | 3 | 1 | 0 | 0 | 1 | 2 | 22 | -3 |
| K. Leonard | 32.9 | 8-18 | 1-7 | 6-8 | 4 | 3 | 0 | 0 | 2 | 0 | 23 | -4 |
| J. Collins | 31.6 | 5-10 | 1-4 | 0-0 | 12 | 4 | 1 | 3 | 2 | 5 | 11 | -4 |
| B. Lopez | 30.8 | 4-10 | 0-4 | 0-0 | 6 | 2 | 1 | 1 | 0 | 3 | 8 | -11 |
| K. Dunn | 29.4 | 1-4 | 0-0 | 0-0 | 8 | 8 | 2 | 0 | 3 | 0 | 2 | -2 |
| N. Batum | 17.6 | 2-3 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | +3 |
| Y. NiederhƤuser | 13.2 | 2-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | +9 |
| J. Miller | 13.2 | 0-2 | 0-2 | 1-2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | +7 |
| I. Jackson | 3.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 |
| Totals | 240.0 | 41-87 | 8-33 | 25-30 | 45 | 27 | 9 | 4 | 11 | 19 | 115 | -- |
Source: official NBA box score.