DEN
157
Final
POR
103
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DEN | 41 | 41 | 43 | 32 | 157 |
| POR | 27 | 26 | 32 | 18 | 103 |
Points
32
N. Jokić
DEN
10-15 FG · 3-4 3P
Rebounds
10
S. Jones
DEN
Assists
13
D. Avdija
POR
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Jones | 29.9 | 4-6 | 2-2 | 0-0 | 10 | 2 | 0 | 1 | 1 | 2 | 10 | +33 |
| N. Jokić | 29.3 | 10-15 | 3-4 | 9-11 | 9 | 7 | 4 | 0 | 2 | 4 | 32 | +39 |
| J. Strawther | 29.3 | 9-16 | 1-4 | 0-0 | 6 | 4 | 1 | 0 | 1 | 2 | 19 | +45 |
| C. Braun | 26.9 | 4-6 | 2-3 | 1-2 | 8 | 7 | 0 | 0 | 2 | 3 | 11 | +42 |
| C. Johnson | 26.7 | 3-8 | 2-5 | 7-8 | 4 | 4 | 2 | 2 | 0 | 1 | 15 | +13 |
| J. Murray | 25.3 | 6-12 | 6-12 | 7-7 | 6 | 6 | 1 | 0 | 2 | 2 | 25 | +39 |
| B. Brown | 19.6 | 3-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 2 | 1 | 6 | +10 |
| T. Hardaway Jr. | 18.5 | 7-11 | 4-7 | 1-2 | 2 | 3 | 2 | 0 | 2 | 0 | 19 | +14 |
| J. Valančiūnas | 11.7 | 3-8 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 1 | 3 | 6 | +2 |
| Z. Nnaji | 8.3 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | +12 |
| K. Simpson | 7.4 | 1-2 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | +12 |
| D. Holmes II | 6.9 | 4-7 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | +14 |
| Totals | 240.0 | 55-96 | 21-41 | 26-32 | 60 | 41 | 12 | 3 | 15 | 22 | 157 | -- |
POR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Avdija | 30.4 | 5-10 | 0-4 | 5-7 | 8 | 13 | 0 | 0 | 6 | 3 | 15 | -34 |
| T. Camara | 26.4 | 4-11 | 2-8 | 0-2 | 1 | 1 | 1 | 0 | 3 | 1 | 10 | -40 |
| J. Holiday | 25.3 | 6-10 | 4-8 | 3-3 | 2 | 2 | 1 | 0 | 3 | 2 | 19 | -26 |
| J. Grant | 24.9 | 3-6 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 2 | 4 | 6 | -38 |
| S. Henderson | 21.0 | 3-11 | 3-7 | 2-2 | 1 | 3 | 0 | 0 | 0 | 2 | 11 | -34 |
| D. Clingan | 18.7 | 6-12 | 3-6 | 0-0 | 9 | 2 | 0 | 0 | 0 | 0 | 15 | -7 |
| V. Krejčí | 17.0 | 4-7 | 2-5 | 1-1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | -2 |
| S. Cissoko | 16.4 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | -15 |
| M. Thybulle | 12.7 | 1-5 | 1-4 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 5 | -16 |
| B. Wesley | 12.0 | 1-3 | 0-1 | 2-4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | -14 |
| R. Williams III | 11.9 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | -18 |
| K. Murray | 9.3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
| Yang | 8.3 | 1-4 | 0-1 | 2-6 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | -12 |
| J. Cooke | 5.8 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Totals | 240.0 | 35-86 | 15-47 | 18-29 | 36 | 25 | 8 | 5 | 18 | 18 | 103 | -- |
Source: official NBA box score.