DET
118
Final
CHA
100
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DET | 36 | 32 | 25 | 25 | 118 |
| CHA | 30 | 35 | 25 | 10 | 100 |
Points
27
L. Ball
CHA
7-20 FG · 6-16 3P
Rebounds
9
J. Duren
DET
Assists
8
L. Ball
CHA
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cunningham | 28.4 | 7-13 | 0-3 | 0-1 | 2 | 7 | 1 | 1 | 3 | 1 | 14 | +4 |
| D. Robinson | 25.7 | 6-11 | 3-7 | 4-6 | 3 | 1 | 1 | 0 | 1 | 1 | 19 | +0 |
| T. Harris | 24.9 | 2-4 | 0-0 | 1-3 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | -2 |
| A. Thompson | 24.9 | 5-8 | 0-0 | 2-3 | 5 | 6 | 3 | 1 | 3 | 2 | 12 | +3 |
| J. Duren | 21.9 | 8-11 | 0-0 | 4-4 | 9 | 4 | 0 | 0 | 2 | 2 | 20 | +6 |
| R. Holland II | 21.0 | 5-10 | 3-5 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 13 | +16 |
| D. Jenkins | 17.8 | 2-8 | 0-2 | 2-2 | 1 | 3 | 2 | 0 | 1 | 1 | 6 | +15 |
| I. Stewart | 16.4 | 2-4 | 0-1 | 1-2 | 3 | 0 | 1 | 2 | 0 | 3 | 5 | +8 |
| K. Huerter | 16.0 | 2-5 | 1-3 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | +24 |
| J. Green | 15.2 | 1-1 | 1-1 | 3-3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | +18 |
| C. LeVert | 14.6 | 2-7 | 0-1 | 2-2 | 2 | 3 | 2 | 1 | 0 | 1 | 6 | +0 |
| P. Reed | 9.7 | 2-4 | 0-1 | 0-0 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | +6 |
| C. Lanier | 1.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| M. Sasser | 1.8 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +1 |
| Totals | 240.0 | 44-87 | 8-25 | 19-26 | 49 | 29 | 13 | 7 | 12 | 15 | 115 | -- |
CHA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ball | 32.7 | 7-20 | 6-16 | 7-7 | 5 | 8 | 2 | 2 | 4 | 3 | 27 | -17 |
| B. Miller | 31.2 | 9-20 | 2-8 | 2-2 | 3 | 0 | 4 | 0 | 1 | 4 | 22 | -10 |
| K. Knueppel | 29.0 | 4-11 | 2-8 | 0-0 | 4 | 1 | 0 | 0 | 3 | 1 | 10 | +4 |
| M. Diabaté | 24.7 | 3-4 | 0-0 | 2-4 | 6 | 2 | 0 | 2 | 1 | 2 | 8 | -2 |
| M. Bridges | 23.3 | 3-6 | 1-3 | 3-4 | 8 | 3 | 0 | 3 | 0 | 0 | 10 | -16 |
| R. Kalkbrenner | 22.8 | 1-1 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 2 | 2 | 4 | -17 |
| G. Williams | 22.2 | 1-5 | 0-3 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | -4 |
| S. James | 16.8 | 1-5 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -11 |
| C. White | 16.2 | 3-7 | 2-3 | 3-4 | 2 | 1 | 0 | 0 | 2 | 2 | 11 | -24 |
| J. Green | 10.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
| X. Tillman | 3.5 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | +1 |
| T. Mann | 3.5 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +1 |
| P. Connaughton | 3.5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 |
| Totals | 240.0 | 34-85 | 13-46 | 19-23 | 41 | 16 | 10 | 10 | 15 | 14 | 100 | -- |
Source: official NBA box score.