DET
126
Final
CHI
110
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DET | 28 | 25 | 44 | 29 | 126 |
| CHI | 30 | 20 | 26 | 34 | 110 |
Points
27
J. Giddey
CHI
10-16 FG ยท 5-8 3P
Rebounds
13
J. Duren
DET
Assists
12
C. Cunningham
DET
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Thompson | 32.4 | 4-12 | 0-1 | 0-0 | 3 | 8 | 3 | 0 | 2 | 0 | 8 | +22 |
| T. Harris | 30.3 | 8-14 | 2-5 | 0-0 | 6 | 1 | 4 | 0 | 1 | 1 | 18 | +2 |
| C. Cunningham | 30.2 | 6-15 | 3-6 | 1-1 | 9 | 12 | 1 | 3 | 1 | 2 | 16 | +19 |
| J. Duren | 28.8 | 12-20 | 0-0 | 2-5 | 13 | 2 | 1 | 0 | 0 | 2 | 26 | +16 |
| D. Robinson | 24.0 | 5-12 | 5-10 | 2-2 | 3 | 2 | 0 | 0 | 1 | 2 | 17 | +11 |
| D. Jenkins | 21.3 | 1-6 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | -5 |
| P. Reed | 19.3 | 7-11 | 0-0 | 1-1 | 9 | 0 | 1 | 1 | 1 | 2 | 15 | +0 |
| C. LeVert | 17.6 | 2-7 | 1-2 | 2-3 | 0 | 2 | 0 | 2 | 2 | 0 | 7 | +2 |
| R. Holland II | 17.0 | 3-5 | 0-2 | 3-3 | 4 | 2 | 2 | 0 | 4 | 2 | 9 | +10 |
| J. Green | 16.6 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | +5 |
| M. Sasser | 2.6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| Totals | 240.0 | 50-104 | 13-29 | 11-15 | 50 | 33 | 12 | 6 | 14 | 15 | 124 | -- |
CHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Okoro | 33.8 | 5-12 | 3-6 | 2-2 | 3 | 3 | 1 | 1 | 1 | 2 | 15 | -18 |
| M. Buzelis | 30.1 | 5-10 | 2-7 | 3-4 | 6 | 3 | 2 | 6 | 4 | 2 | 15 | -17 |
| J. Giddey | 27.2 | 10-16 | 5-8 | 2-5 | 6 | 3 | 0 | 1 | 5 | 1 | 27 | -5 |
| T. Jones | 25.7 | 3-7 | 0-1 | 1-1 | 2 | 6 | 2 | 0 | 1 | 1 | 7 | -2 |
| J. Smith | 24.8 | 5-6 | 3-4 | 2-3 | 7 | 2 | 0 | 3 | 1 | 3 | 15 | -4 |
| G. Yabusele | 24.4 | 3-7 | 2-4 | 4-5 | 9 | 8 | 0 | 1 | 3 | 1 | 12 | -13 |
| N. Richards | 19.1 | 2-6 | 0-2 | 1-2 | 5 | 0 | 0 | 1 | 4 | 4 | 5 | -12 |
| P. Williams | 15.5 | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | -8 |
| C. Sexton | 15.4 | 1-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | +1 |
| A. Simons | 12.9 | 2-6 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | +0 |
| R. Dillingham | 8.5 | 0-3 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | -4 |
| L. Miller | 2.6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| Totals | 240.0 | 38-84 | 17-40 | 17-24 | 44 | 28 | 10 | 13 | 22 | 17 | 110 | -- |
Source: official NBA box score.