DET
109
Final
CLE
113
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DET | 27 | 21 | 32 | 29 | 109 |
| CLE | 25 | 29 | 35 | 24 | 113 |
Points
24
J. Duren
DET
7-9 FG · 0-0 3P
Rebounds
14
J. Duren
DET
Assists
14
C. Cunningham
DET
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cunningham | 38.8 | 4-16 | 0-3 | 2-2 | 6 | 14 | 1 | 1 | 5 | 5 | 10 | -12 |
| D. Robinson | 34.2 | 2-6 | 2-5 | 2-2 | 2 | 3 | 2 | 2 | 2 | 4 | 8 | +2 |
| A. Thompson | 31.2 | 7-11 | 0-1 | 2-4 | 6 | 6 | 4 | 1 | 1 | 3 | 16 | +6 |
| T. Harris | 30.9 | 6-12 | 1-3 | 6-7 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | +3 |
| J. Duren | 26.5 | 7-9 | 0-0 | 10-14 | 14 | 1 | 0 | 1 | 3 | 2 | 24 | +6 |
| I. Stewart | 22.4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | -9 |
| R. Holland II | 18.9 | 3-4 | 2-3 | 0-0 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | -13 |
| C. LeVert | 13.2 | 1-4 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | -14 |
| J. Green | 13.1 | 5-7 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 13 | -1 |
| D. Jenkins | 10.9 | 2-4 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | +7 |
| Totals | 240.0 | 39-77 | 9-24 | 22-29 | 43 | 29 | 9 | 7 | 13 | 22 | 109 | -- |
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 35.4 | 5-17 | 2-9 | 6-6 | 5 | 7 | 0 | 0 | 5 | 0 | 18 | +0 |
| J. Tyson | 31.9 | 8-15 | 5-12 | 1-3 | 3 | 4 | 0 | 2 | 1 | 4 | 22 | +11 |
| E. Mobley | 31.6 | 5-9 | 2-4 | 6-8 | 5 | 4 | 2 | 0 | 0 | 3 | 18 | -1 |
| D. Schröder | 28.4 | 6-10 | 2-3 | 1-1 | 5 | 5 | 0 | 0 | 2 | 2 | 15 | +11 |
| S. Merrill | 27.0 | 3-10 | 3-7 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | -9 |
| K. Ellis | 26.5 | 2-5 | 0-3 | 3-3 | 4 | 2 | 2 | 1 | 0 | 4 | 7 | -7 |
| C. Porter Jr. | 22.3 | 3-7 | 1-3 | 0-0 | 8 | 3 | 0 | 0 | 1 | 0 | 7 | +9 |
| J. Allen | 20.5 | 4-7 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 1 | 2 | 8 | +1 |
| T. Bryant | 16.3 | 2-5 | 2-4 | 3-3 | 5 | 0 | 1 | 1 | 0 | 1 | 9 | +10 |
| Totals | 240.0 | 38-85 | 17-45 | 20-26 | 38 | 27 | 7 | 4 | 10 | 17 | 113 | -- |
Source: official NBA box score.