DET
105
Final
ORL
113
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DET | 26 | 28 | 25 | 26 | 105 |
| ORL | 26 | 35 | 26 | 26 | 113 |
Points
27
C. Cunningham
DET
8-23 FG ยท 3-10 3P
Rebounds
17
W. Carter Jr.
ORL
Assists
9
P. Banchero
ORL
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cunningham | 41.2 | 8-23 | 3-10 | 8-9 | 5 | 9 | 0 | 0 | 9 | 3 | 27 | -6 |
| T. Harris | 38.5 | 8-16 | 2-6 | 5-5 | 7 | 2 | 2 | 0 | 1 | 2 | 23 | -6 |
| A. Thompson | 37.3 | 7-10 | 0-1 | 3-5 | 8 | 3 | 2 | 5 | 1 | 2 | 17 | -7 |
| D. Robinson | 27.8 | 3-8 | 3-7 | 1-1 | 0 | 2 | 0 | 1 | 0 | 2 | 10 | -22 |
| J. Duren | 27.4 | 3-10 | 0-0 | 2-2 | 9 | 1 | 0 | 5 | 1 | 3 | 8 | +4 |
| J. Green | 22.9 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | +0 |
| K. Huerter | 14.9 | 0-2 | 0-1 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | -1 |
| I. Stewart | 12.4 | 1-3 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | -14 |
| P. Reed | 7.0 | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | +3 |
| D. Jenkins | 6.7 | 2-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | -5 |
| C. LeVert | 4.0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Totals | 240.0 | 37-85 | 11-32 | 20-24 | 41 | 23 | 6 | 12 | 14 | 20 | 105 | -- |
ORL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bane | 38.3 | 9-18 | 7-9 | 0-0 | 7 | 0 | 1 | 0 | 1 | 3 | 25 | +7 |
| P. Banchero | 38.2 | 6-17 | 2-5 | 11-14 | 12 | 9 | 2 | 2 | 3 | 3 | 25 | +7 |
| W. Carter Jr. | 36.8 | 5-9 | 0-3 | 4-5 | 17 | 3 | 0 | 1 | 4 | 5 | 14 | +8 |
| F. Wagner | 33.8 | 7-17 | 1-2 | 2-2 | 5 | 6 | 1 | 1 | 1 | 3 | 17 | +21 |
| J. Suggs | 33.3 | 5-12 | 3-8 | 2-2 | 3 | 3 | 0 | 0 | 5 | 5 | 15 | +7 |
| A. Black | 25.9 | 1-6 | 1-3 | 5-8 | 1 | 1 | 3 | 3 | 0 | 2 | 8 | -10 |
| J. Cain | 14.0 | 2-4 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | +12 |
| G. Bitadze | 10.9 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | +4 |
| T. da Silva | 8.7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Totals | 240.0 | 36-88 | 15-33 | 26-33 | 48 | 22 | 7 | 7 | 14 | 24 | 113 | -- |
Source: official NBA box score.