DET
108
Final
TOR
119
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DET | 32 | 32 | 17 | 27 | 108 |
| TOR | 33 | 26 | 34 | 26 | 119 |
Points
34
B. Ingram
TOR
12-25 FG ยท 4-9 3P
Rebounds
18
J. Poeltl
TOR
Assists
9
C. Cunningham
DET
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cunningham | 37.2 | 11-23 | 2-8 | 7-8 | 3 | 9 | 2 | 0 | 4 | 4 | 31 | -14 |
| J. Duren | 36.6 | 8-11 | 0-0 | 4-7 | 11 | 0 | 0 | 0 | 1 | 3 | 20 | -6 |
| T. Harris | 32.8 | 9-12 | 3-3 | 0-0 | 5 | 2 | 0 | 0 | 1 | 1 | 21 | -6 |
| D. Robinson | 24.3 | 0-2 | 0-2 | 1-2 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | +3 |
| A. Thompson | 24.1 | 2-8 | 0-0 | 0-2 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | -7 |
| C. LeVert | 20.2 | 3-8 | 2-4 | 1-2 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | -15 |
| J. Green | 14.6 | 2-3 | 1-2 | 3-3 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | +0 |
| K. Huerter | 13.9 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | -5 |
| R. Holland II | 13.3 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -11 |
| M. Sasser | 11.5 | 1-6 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | +3 |
| P. Reed | 11.4 | 2-4 | 0-0 | 0-0 | 6 | 0 | 0 | 3 | 2 | 2 | 4 | -7 |
| Totals | 240.0 | 40-84 | 10-26 | 16-24 | 39 | 22 | 6 | 5 | 13 | 21 | 106 | -- |
TOR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barrett | 39.4 | 11-17 | 1-4 | 4-4 | 6 | 2 | 1 | 0 | 3 | 3 | 27 | +5 |
| B. Ingram | 38.8 | 12-25 | 4-9 | 6-8 | 1 | 0 | 0 | 0 | 3 | 2 | 34 | +7 |
| S. Barnes | 37.6 | 5-11 | 0-1 | 4-5 | 10 | 8 | 1 | 3 | 1 | 2 | 14 | +23 |
| J. Poeltl | 36.4 | 9-12 | 0-0 | 3-5 | 18 | 5 | 0 | 1 | 0 | 2 | 21 | +5 |
| I. Quickley | 33.7 | 1-12 | 1-6 | 3-4 | 1 | 7 | 3 | 0 | 1 | 1 | 6 | +12 |
| J. Shead | 24.5 | 1-4 | 0-2 | 2-2 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | +1 |
| S. Mamukelashvili | 14.9 | 3-7 | 1-4 | 1-2 | 5 | 0 | 2 | 0 | 2 | 1 | 8 | +6 |
| J. Walter | 11.8 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | +1 |
| J. Mogbo | 2.9 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | +5 |
| Totals | 240.0 | 44-91 | 8-28 | 23-30 | 48 | 25 | 9 | 5 | 10 | 16 | 119 | -- |
Source: official NBA box score.