GSW
110
Final
ATL
126
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| GSW | 36 | 25 | 20 | 29 | 110 |
| ATL | 35 | 28 | 39 | 24 | 126 |
Points
28
D. Daniels
ATL
12-17 FG ยท 2-5 3P
Rebounds
9
M. Gueye
ATL
Assists
6
D. Daniels
ATL
GSW
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Richard | 31.0 | 4-7 | 1-4 | 0-0 | 4 | 1 | 1 | 0 | 2 | 3 | 9 | -14 |
| N. Williams | 28.7 | 8-9 | 2-2 | 1-2 | 4 | 2 | 1 | 0 | 2 | 3 | 19 | +2 |
| P. Spencer | 26.2 | 8-14 | 2-4 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 18 | -4 |
| D. Green | 26.1 | 4-8 | 2-6 | 3-4 | 6 | 4 | 0 | 0 | 2 | 3 | 13 | -20 |
| B. Podziemski | 24.4 | 2-6 | 0-4 | 1-1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | -22 |
| G. Santos | 23.7 | 0-2 | 0-0 | 2-4 | 2 | 6 | 2 | 0 | 4 | 2 | 2 | -21 |
| D. Melton | 21.7 | 7-15 | 2-7 | 4-4 | 2 | 3 | 1 | 0 | 1 | 1 | 20 | -12 |
| L. Cryer | 19.4 | 4-11 | 4-9 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 12 | +2 |
| O. Yurtseven | 15.1 | 0-2 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | +2 |
| Q. Post | 14.4 | 3-6 | 2-5 | 0-0 | 3 | 1 | 0 | 1 | 1 | 2 | 8 | -6 |
| M. Leons | 9.3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | +13 |
| Totals | 240.0 | 41-82 | 15-42 | 13-17 | 28 | 22 | 9 | 2 | 19 | 19 | 110 | -- |
ATL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Daniels | 32.1 | 12-17 | 2-5 | 2-2 | 7 | 6 | 4 | 0 | 1 | 0 | 28 | +33 |
| C. McCollum | 28.6 | 10-16 | 1-5 | 2-4 | 3 | 5 | 0 | 0 | 2 | 1 | 23 | +29 |
| N. Alexander-Walker | 27.5 | 4-9 | 2-6 | 7-7 | 2 | 1 | 2 | 0 | 1 | 3 | 17 | +23 |
| O. Okongwu | 25.8 | 3-7 | 0-3 | 0-0 | 5 | 4 | 0 | 1 | 2 | 1 | 6 | +30 |
| M. Gueye | 25.7 | 6-6 | 4-4 | 0-0 | 9 | 2 | 0 | 3 | 1 | 0 | 16 | +23 |
| Z. Risacher | 23.4 | 5-6 | 3-4 | 4-5 | 2 | 0 | 0 | 0 | 2 | 2 | 17 | -16 |
| J. Kuminga | 22.3 | 1-9 | 0-3 | 0-0 | 4 | 2 | 1 | 0 | 2 | 3 | 2 | -7 |
| J. Landale | 18.6 | 2-6 | 1-4 | 0-0 | 1 | 1 | 3 | 0 | 1 | 2 | 5 | -7 |
| C. Kispert | 18.2 | 4-7 | 0-1 | 0-0 | 3 | 4 | 0 | 0 | 2 | 3 | 8 | -10 |
| G. Vincent | 13.3 | 0-2 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | -11 |
| B. Hield | 4.4 | 0-3 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -7 |
| Totals | 240.0 | 47-88 | 13-40 | 17-20 | 40 | 27 | 10 | 4 | 17 | 16 | 124 | -- |
Source: official NBA box score.