GSW
93
Final
DEN
116
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| GSW | 28 | 25 | 21 | 19 | 93 |
| DEN | 23 | 23 | 40 | 30 | 116 |
Points
25
N. Jokić
DEN
10-20 FG · 4-8 3P
Rebounds
15
N. Jokić
DEN
Assists
8
N. Jokić
DEN
GSW
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Santos | 32.5 | 3-9 | 1-4 | 2-2 | 10 | 3 | 1 | 0 | 4 | 4 | 9 | -13 |
| B. Podziemski | 31.8 | 8-14 | 5-8 | 2-2 | 5 | 2 | 2 | 1 | 0 | 1 | 23 | -9 |
| D. Green | 29.6 | 5-11 | 2-7 | 1-1 | 4 | 8 | 1 | 0 | 2 | 1 | 13 | -15 |
| K. Porziņģis | 28.6 | 8-14 | 5-5 | 2-2 | 3 | 2 | 2 | 0 | 2 | 0 | 23 | -9 |
| D. Melton | 25.3 | 0-5 | 0-3 | 0-0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | -34 |
| P. Spencer | 24.2 | 3-9 | 0-4 | 1-3 | 5 | 8 | 2 | 0 | 0 | 1 | 7 | +3 |
| G. Payton II | 21.0 | 7-8 | 1-2 | 1-1 | 5 | 1 | 0 | 0 | 0 | 2 | 16 | +6 |
| L. Cryer | 16.0 | 0-6 | 0-6 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -16 |
| N. Williams | 11.4 | 0-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -10 |
| S. Curry | 7.2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
| Q. Post | 4.6 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| O. Yurtseven | 3.9 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
| M. Leons | 3.9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| Totals | 240.0 | 35-83 | 14-42 | 9-11 | 41 | 29 | 10 | 2 | 13 | 12 | 93 | -- |
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokić | 36.1 | 10-20 | 4-8 | 1-1 | 15 | 8 | 1 | 0 | 2 | 3 | 25 | +15 |
| J. Murray | 34.5 | 7-12 | 2-4 | 4-5 | 6 | 7 | 2 | 1 | 4 | 1 | 20 | +15 |
| C. Braun | 32.8 | 5-8 | 0-3 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | +14 |
| T. Hardaway Jr. | 26.1 | 5-10 | 4-8 | 2-2 | 3 | 2 | 2 | 0 | 0 | 0 | 16 | +16 |
| B. Brown | 24.7 | 6-11 | 3-4 | 0-0 | 1 | 0 | 2 | 0 | 1 | 4 | 15 | +10 |
| P. Watson | 22.3 | 3-11 | 2-5 | 2-2 | 6 | 5 | 0 | 1 | 2 | 3 | 10 | +15 |
| C. Johnson | 19.1 | 2-5 | 2-4 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | +16 |
| J. Strawther | 17.6 | 3-7 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | +4 |
| Z. Nnaji | 7.9 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +12 |
| S. Jones | 6.0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | -2 |
| J. Valančiūnas | 5.1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| T. Jones | 1.9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +2 |
| J. Pickett | 1.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| D. Holmes II | 1.9 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | +2 |
| C. Jones | 1.9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +2 |
| Totals | 240.0 | 43-86 | 19-40 | 11-12 | 40 | 31 | 11 | 4 | 11 | 15 | 116 | -- |
Source: official NBA box score.