GSW
118
Final
SAC
124
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| GSW | 27 | 24 | 38 | 29 | 118 |
| SAC | 32 | 31 | 19 | 42 | 124 |
Points
30
B. Podziemski
GSW
9-15 FG · 3-8 3P
Rebounds
9
D. Plowden
SAC
Assists
6
N. Clifford
SAC
GSW
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Podziemski | 32.2 | 9-15 | 3-8 | 9-10 | 3 | 1 | 1 | 0 | 2 | 2 | 30 | -2 |
| D. Melton | 28.0 | 5-9 | 3-6 | 4-4 | 4 | 3 | 1 | 0 | 2 | 2 | 17 | -10 |
| S. Curry | 27.3 | 3-8 | 2-6 | 3-3 | 3 | 5 | 2 | 0 | 3 | 0 | 11 | -3 |
| G. Santos | 26.9 | 3-10 | 1-3 | 0-0 | 3 | 6 | 2 | 0 | 0 | 2 | 7 | +0 |
| K. Porziņģis | 25.9 | 4-12 | 1-3 | 2-3 | 7 | 2 | 1 | 1 | 4 | 1 | 11 | +14 |
| D. Green | 23.6 | 2-3 | 1-2 | 2-2 | 4 | 6 | 1 | 0 | 3 | 2 | 7 | -5 |
| A. Horford | 17.8 | 4-8 | 2-4 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | -6 |
| G. Payton II | 15.2 | 5-6 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 2 | 3 | 10 | -6 |
| C. Bassey | 15.0 | 1-3 | 0-0 | 4-4 | 4 | 1 | 0 | 1 | 0 | 3 | 6 | -11 |
| P. Spencer | 13.9 | 1-3 | 0-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | -5 |
| M. Leons | 11.8 | 2-3 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | -1 |
| W. Richard | 2.5 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | +0 |
| Totals | 240.0 | 39-81 | 14-36 | 26-28 | 36 | 30 | 12 | 4 | 16 | 18 | 118 | -- |
SAC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Raynaud | 39.1 | 9-12 | 2-4 | 3-5 | 9 | 4 | 1 | 0 | 3 | 3 | 23 | +13 |
| N. Clifford | 37.9 | 5-14 | 2-6 | 8-9 | 6 | 6 | 0 | 0 | 4 | 2 | 20 | +7 |
| D. Plowden | 37.1 | 7-16 | 3-9 | 3-3 | 9 | 3 | 2 | 0 | 2 | 2 | 20 | +15 |
| D. Carter | 34.6 | 11-18 | 6-11 | 1-4 | 9 | 4 | 2 | 1 | 4 | 2 | 29 | +9 |
| P. Achiuwa | 24.9 | 2-9 | 0-4 | 1-2 | 6 | 4 | 2 | 1 | 1 | 1 | 5 | -9 |
| D. Cardwell | 23.6 | 3-6 | 1-1 | 0-2 | 7 | 1 | 2 | 2 | 0 | 4 | 7 | +7 |
| K. Hayes | 19.1 | 0-3 | 0-2 | 6-6 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | -6 |
| D. McDermott | 14.0 | 0-5 | 0-3 | 3-3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -7 |
| M. Monk | 9.8 | 4-6 | 3-4 | 0-0 | 1 | 0 | 0 | 2 | 1 | 0 | 11 | +6 |
| Totals | 240.0 | 41-89 | 17-44 | 25-34 | 49 | 25 | 10 | 6 | 16 | 18 | 124 | -- |
Source: official NBA box score.