HOU
105
Final
CHA
101
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| HOU | 24 | 29 | 27 | 25 | 105 |
| CHA | 33 | 19 | 26 | 23 | 101 |
Points
35
K. Durant
HOU
14-20 FG · 2-4 3P
Rebounds
9
G. Williams
CHA
Assists
7
B. Miller
CHA
HOU
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Thompson | 36.7 | 3-8 | 0-3 | 3-3 | 7 | 2 | 4 | 1 | 2 | 2 | 9 | +6 |
| K. Durant | 35.9 | 14-20 | 2-4 | 5-5 | 8 | 4 | 1 | 3 | 1 | 3 | 35 | -8 |
| T. Eason | 33.4 | 2-8 | 1-5 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 5 | -6 |
| A. Sengun | 31.6 | 6-16 | 0-3 | 1-2 | 2 | 7 | 3 | 1 | 2 | 2 | 13 | +0 |
| J. Smith Jr. | 31.1 | 6-8 | 2-3 | 1-1 | 7 | 1 | 1 | 1 | 0 | 1 | 15 | -7 |
| R. Sheppard | 23.7 | 5-12 | 1-5 | 2-2 | 4 | 3 | 1 | 2 | 2 | 0 | 13 | +9 |
| D. Finney-Smith | 23.1 | 3-7 | 2-6 | 0-0 | 4 | 1 | 1 | 0 | 2 | 1 | 8 | +12 |
| J. Tate | 15.3 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | +9 |
| C. Capela | 9.2 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | +0 |
| Totals | 240.0 | 42-84 | 9-31 | 12-13 | 39 | 19 | 15 | 8 | 9 | 12 | 105 | -- |
CHA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Miller | 33.8 | 5-22 | 1-12 | 6-7 | 4 | 7 | 1 | 0 | 3 | 1 | 17 | -2 |
| L. Ball | 31.3 | 5-14 | 1-6 | 0-0 | 7 | 7 | 1 | 0 | 1 | 1 | 11 | +7 |
| K. Knueppel | 30.7 | 5-11 | 3-6 | 2-2 | 5 | 4 | 1 | 0 | 5 | 1 | 15 | +12 |
| R. Kalkbrenner | 29.9 | 5-6 | 0-0 | 2-3 | 4 | 4 | 0 | 1 | 2 | 1 | 12 | +0 |
| G. Williams | 29.3 | 7-10 | 4-5 | 2-2 | 9 | 1 | 0 | 0 | 1 | 1 | 20 | +0 |
| T. Salaün | 19.7 | 3-5 | 2-3 | 1-2 | 4 | 0 | 2 | 0 | 1 | 2 | 9 | -5 |
| S. James | 18.9 | 3-7 | 2-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 3 | 8 | -2 |
| T. Mann | 18.1 | 2-6 | 1-4 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | -13 |
| P. Hall | 14.3 | 0-1 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | -4 |
| J. Green | 13.9 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | -9 |
| X. Tillman | 0.2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Totals | 240.0 | 36-84 | 14-42 | 15-18 | 46 | 25 | 7 | 2 | 15 | 10 | 101 | -- |
Source: official NBA box score.